U15
Standings
GP | W-L | LSD | |||
1 | 4 | 4-0 | 541 | ||
2 | 4 | 3-1 | 416 | ||
3 | 4 | 3-1 | 527 | ||
4 | 4 | 3-1 | 720 | ||
5 | 4 | 3-1 | 776 | ||
6 | 4 | 2-2 | 538 | ||
7 | 4 | 1-3 | 705 | ||
8 | 4 | 1-3 | 773 | ||
9 | 4 | 0-4 | 434 | ||
10 | 4 | 0-4 | 694 | ||
Schedule
Date | Sheet 1 | Sheet 2 | Sheet 3 | Sheet 4 | Sheet 5 |
---|---|---|---|---|---|
Sat, Jan 21 | Sorores (1) vs DaCosta (0) | GHurens (5) vs StJames (1) | Janidlo (8) vs Bedard (5) | STJoesMixed (6) vs VDiFranco (8) | Wright (12) vs Wilson (1) |
Sat, Jan 21 | Bedard (7) vs StJames (10) | DaCosta (2) vs Wright (19) | Sorores (5) vs STJoesMixed (2) | Wilson (6) vs GHurens (12) | Janidlo (6) vs VDiFranco (1) |
Sat, Jan 21 | Wilson (14) vs DaCosta (7) | Janidlo (9) vs Sorores (2) | VDiFranco (7) vs Bedard (2) | Wright (4) vs StJames (6) | GHurens (8) vs STJoesMixed (0) |
Sun, Jan 22 | Wright (6) vs Janidlo (4) | Bedard (4) vs STJoesMixed (6) | DaCosta (1) vs GHurens (11) | VDiFranco (5) vs Sorores (4) | Wilson (6) vs StJames (7) |
Sun, Jan 22 | D Finals STJoesMixed (7) vs Wilson (2) | C Finals VDiFranco (3) vs Sorores (7) | A Finals GHurens (1) vs Janidlo (4) | B Finals StJames (7) vs Wright (6) | E Finals Bedard (13) vs DaCosta (3) |
Scores
D Finals Sheet - 1
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||
STJoesMixed | 1 | 0 | 1 | 3 | 1 | 0 | 1 | x | 7 | ||
  | |||||||||||
Wilson | 0 | 1 | 0 | 0 | 0 | 1 | 0 | x | 2 |
C Finals Sheet - 2
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||
VDiFranco | 0 | 1 | 1 | 0 | 0 | 1 | 0 | x | 3 | ||
  | |||||||||||
Sorores | 2 | 0 | 0 | 2 | 1 | 0 | 2 | x | 7 |
A Finals Sheet - 3
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||
GHurens | 0 | 0 | 0 | 0 | 0 | 1 | 0 | x | 1 | ||
  | |||||||||||
Janidlo | 0 | 1 | 0 | 1 | 1 | 0 | 1 | x | 4 |
B Finals Sheet - 4
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||
StJames | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 7 | |
  | |||||||||||
Wright | 0 | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 6 |
E Finals Sheet - 5
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||
Bedard | 4 | 1 | 3 | 2 | 2 | 0 | 1 | x | 13 | ||
  | |||||||||||
DaCosta | 0 | 0 | 0 | 0 | 0 | 3 | 0 | x | 3 |
Game Time - Sunday, Jan 22
Sheet - 1
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||
Wright | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 6 | ||
  | |||||||||||
Janidlo | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 4 |
Sheet - 2
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||
Bedard | 1 | 0 | 0 | 0 | 0 | 0 | 3 | x | 4 | ||
  | |||||||||||
STJoesMixed | 0 | 1 | 2 | 1 | 1 | 1 | 0 | x | 6 |
Sheet - 3
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||
DaCosta | 0 | 0 | 0 | 1 | 0 | x | 1 | ||||
  | |||||||||||
GHurens | 4 | 2 | 2 | 0 | 3 | x | 11 |
Sheet - 4
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||
VDiFranco | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 5 | |
  | |||||||||||
Sorores | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 4 |
Sheet - 5
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||
Wilson | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 1 | 0 | 6 | |
  | |||||||||||
StJames | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 7 |
Game Time - Saturday, Jan 21
Sheet - 1
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||
Wilson | 2 | 1 | 0 | 3 | 0 | 6 | 0 | 2 | 14 | ||
  | |||||||||||
DaCosta | 0 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 7 |
Sheet - 2
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||
Sorores | 0 | 0 | 0 | 0 | 0 | 2 | x | 2 | |||
  | |||||||||||
Janidlo | 1 | 2 | 2 | 1 | 3 | 0 | x | 9 |
Sheet - 3
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||
VDiFranco | 2 | 1 | 2 | 0 | 0 | 1 | 1 | x | 7 | ||
  | |||||||||||
Bedard | 0 | 0 | 0 | 1 | 1 | 0 | 0 | x | 2 |
Sheet - 4
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||
Wright | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4 | ||
  | |||||||||||
StJames | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 6 |
Sheet - 5
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||
GHurens | 2 | 1 | 1 | 4 | x | 8 | |||||
  | |||||||||||
STJoesMixed | 0 | 0 | 0 | 0 | x | 0 |
Game Time - Saturday, Jan 21
Sheet - 1
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||
Bedard | 0 | 0 | 3 | 0 | 2 | 0 | 2 | x | 7 | ||
  | |||||||||||
StJames | 2 | 2 | 0 | 4 | 0 | 2 | 0 | x | 10 |
Sheet - 2
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||
DaCosta | 0 | 2 | 0 | 0 | 0 | x | 2 | ||||
  | |||||||||||
Wright | 4 | 0 | 6 | 5 | 4 | x | 19 |
Sheet - 3
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||
Sorores | 0 | 1 | 1 | 1 | 1 | 0 | 1 | x | 5 | ||
  | |||||||||||
STJoesMixed | 1 | 0 | 0 | 0 | 0 | 1 | 0 | x | 2 |
Sheet - 4
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||
GHurens | 4 | 0 | 5 | 1 | 2 | 0 | x | 12 | |||
  | |||||||||||
Wilson | 0 | 3 | 0 | 0 | 0 | 3 | x | 6 |
Sheet - 5
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||
Janidlo | 1 | 0 | 0 | 0 | 3 | 2 | x | 6 | |||
  | |||||||||||
VDiFranco | 0 | 0 | 1 | 0 | 0 | 0 | x | 1 |
Game Time - Saturday, Jan 21
Sheet - 1
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||
Sorores | 1 | x | 1 | ||||||||
  | |||||||||||
DaCosta | 0 | x | 0 |
Sheet - 2
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||
GHurens | 2 | 0 | 2 | 0 | 0 | 0 | 1 | x | 5 | ||
  | |||||||||||
StJames | 0 | 1 | 0 | 0 | 0 | 0 | 0 | x | 1 |
Sheet - 3
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||
Janidlo | 1 | 0 | 0 | 3 | 0 | 0 | 4 | x | 8 | ||
  | |||||||||||
Bedard | 0 | 1 | 1 | 0 | 2 | 1 | 0 | x | 5 |
Sheet - 4
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||
STJoesMixed | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 6 | |
  | |||||||||||
VDiFranco | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 1 | 2 | 8 |
Sheet - 5
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||
Wright | 2 | 2 | 3 | 2 | 0 | 1 | 2 | x | 12 | ||
  | |||||||||||
Wilson | 0 | 0 | 0 | 0 | 1 | 0 | 0 | x | 1 |