U15
Switch to Open U18
Standings
GP | W-L | LSD | |||
1 | 3 | 2-1 | 407.5 | ||
2 | 3 | 2-1 | 465.5 | ||
3 | 4 | 1-3 | 511 | ||
Schedule
Date | Sheet 1 | Sheet 2 | Sheet 3 | Sheet 4 | Sheet 5 |
---|---|---|---|---|---|
Sat, Apr 1 | - | Wright (6) vs Sorores (7) | - | - | - |
Sat, Apr 1 | - | - | - | Wright (7) vs Wilson (4) | - |
Sat, Apr 1 | - | Wilson (10) vs Sorores (2) | - | - | - |
Sun, Apr 2 | - | - | Wilson (5) vs Wright (1) | - | - |
Sun, Apr 2 | Sorores (6) vs Wright (3) | - | - | - | - |
Sun, Apr 2 | - | - | - | - | Wilson (6) vs Sorores (7) |
Scores
Sheet - 5
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||
Sorores | 0 | 0 | 1 | 0 | 2 | 1 | 3 | 0 | 7 | ||
  | |||||||||||
Wilson | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 6 |
Game Time - Sunday, Apr 2
Sheet - 1
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||
Sorores | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 6 | ||
  | |||||||||||
Wright | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
Game Time - Sunday, Apr 2
Sheet - 3
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||
Wright | 0 | 0 | 0 | 1 | 0 | x | 1 | ||||
  | |||||||||||
Wilson | 0 | 1 | 2 | 0 | 2 | x | 5 |
Game Time - Saturday, Apr 1
Sheet - 2
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||
Sorores | 0 | 1 | 0 | 0 | 1 | 0 | x | 2 | |||
  | |||||||||||
Wilson | 0 | 0 | 4 | 3 | 0 | 3 | x | 10 |
Game Time - Saturday, Apr 1
Sheet - 4
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||
Wright | 2 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 7 | ||
  | |||||||||||
Wilson | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
Game Time - Saturday, Apr 1
Sheet - 2
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||
Sorores | 1 | 2 | 3 | 0 | 1 | 0 | 0 | x | 7 | ||
  | |||||||||||
Wright | 0 | 0 | 0 | 2 | 0 | 2 | 2 | x | 6 |