Men's U18
Switch to Women's U18
Standings
POOL A | |||||
---|---|---|---|---|---|
GP | W-L | LSD | |||
1 | 4 | 4-0 | 162.5 | ||
2 | 4 | 3-1 | 192.7 | ||
3 | 4 | 2-2 | 464.8 | ||
4 | 4 | 1-3 | 267.4 | ||
5 | 4 | 0-4 | 533.5 | ||
POOL B | |||||
---|---|---|---|---|---|
GP | W-L | LSD | |||
1 | 4 | 4-0 | 106.2 | ||
2 | 4 | 2-2 | 190.6 | ||
3 | 4 | 2-2 | 464.4 | ||
4 | 4 | 1-3 | 446.5 | ||
5 | 4 | 1-3 | 400.1 | ||
Schedule
Date | Sheet 1 | Sheet 2 | Sheet 3 | Sheet 4 | Sheet 5 |
---|---|---|---|---|---|
Fri, Sep 29 | Rowe (3) vs Roy (6) | Benning (8) vs DeGroote (2) | Tremblay (7) vs Wright (2) | Thompson (7) vs Julien (5) | - |
Fri, Sep 29 | - | - | - | - | Davis (5) vs Wright (10) |
Fri, Sep 29 | Benning (5) vs Winters (3) | Tremblay (5) vs Thompson (6) | Julien (12) vs Davis (2) | Rowe (7) vs DeGroote (3) | - |
Sat, Sep 30 | - | - | - | - | Tremblay (7) vs Julien (5) |
Sat, Sep 30 | Thompson (8) vs Wright (2) | Rowe (4) vs Winters (7) | Benning (8) vs Roy (10) | Tremblay (8) vs Davis (4) | - |
Sat, Sep 30 | DeGroote (6) vs Winters (2) | - | - | - | - |
Sat, Sep 30 | - | Roy (11) vs DeGroote (2) | Thompson (8) vs Davis (1) | Julien (7) vs Wright (3) | Rowe (8) vs Benning (5) |
Sun, Oct 1 | - | - | - | - | Roy (10) vs Winters (3) |
Sun, Oct 1 | Men’s U18 5th Place Julien (2) vs Benning (10) | - | - | Men’s U18 Semis Thompson (7) vs Rowe (5) | Men’s U18 Semis Roy (1) vs Tremblay (6) |
Sun, Oct 1 | - | Men’s U18 Bronze Roy (9) vs Rowe (6) | Men’s U18 Final Tremblay (7) vs Thompson (6) | - | - |
Scores
Men’s U18 Bronze Sheet - 2
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||
Rowe | 3 | 0 | 0 | 0 | 3 | 0 | 0 | x | 6 | ||
  | |||||||||||
Roy | 0 | 3 | 1 | 1 | 0 | 2 | 2 | x | 9 |
Men’s U18 Final Sheet - 3
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||
Tremblay | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 7 | ||
  | |||||||||||
Thompson | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 6 |
Game Time - Sunday, Oct 1
Men’s U18 5th Place Sheet - 1
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||
Benning | 0 | 3 | 0 | 2 | 2 | 3 | x | 10 | |||
  | |||||||||||
Julien | 1 | 0 | 1 | 0 | 0 | 0 | x | 2 |
Men’s U18 Semis Sheet - 4
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||
Rowe | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 5 | ||
  | |||||||||||
Thompson | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 1 | 7 |
Men’s U18 Semis Sheet - 5
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||
Tremblay | 0 | 3 | 1 | 1 | 1 | 0 | x | 6 | |||
  | |||||||||||
Roy | 0 | 0 | 0 | 0 | 0 | 1 | x | 1 |
Game Time - Sunday, Oct 1
Sheet - 5
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||
Winters | 0 | 1 | 0 | 0 | 1 | 1 | x | 3 | |||
  | |||||||||||
Roy | 2 | 0 | 4 | 4 | 0 | 0 | x | 10 |
Game Time - Saturday, Sep 30
Sheet - 2
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||
DeGroote | 0 | 0 | 0 | 2 | 0 | 0 | x | 2 | |||
  | |||||||||||
Roy | 1 | 2 | 2 | 0 | 1 | 5 | x | 11 |
Sheet - 3
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||
Davis | 0 | 0 | 0 | 0 | 0 | 1 | x | 1 | |||
  | |||||||||||
Thompson | 4 | 1 | 1 | 1 | 1 | 0 | x | 8 |
Sheet - 4
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||
Julien | 0 | 3 | 2 | 0 | 2 | 0 | x | 7 | |||
  | |||||||||||
Wright | 0 | 0 | 0 | 2 | 0 | 1 | x | 3 |
Sheet - 5
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||
Benning | 0 | 0 | 3 | 1 | 0 | 1 | 0 | x | 5 | ||
  | |||||||||||
Rowe | 1 | 1 | 0 | 0 | 3 | 0 | 3 | x | 8 |
Game Time - Saturday, Sep 30
Sheet - 1
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||
Winters | 0 | 0 | 0 | 0 | 0 | 2 | 0 | x | 2 | ||
  | |||||||||||
DeGroote | 1 | 1 | 1 | 1 | 1 | 0 | 1 | x | 6 |
Game Time - Saturday, Sep 30
Sheet - 1
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||
Wright | 1 | 0 | 0 | 0 | 1 | 0 | x | 2 | |||
  | |||||||||||
Thompson | 0 | 2 | 1 | 1 | 0 | 4 | x | 8 |
Sheet - 2
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||
Winters | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 7 | ||
  | |||||||||||
Rowe | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 4 |
Sheet - 3
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||
Benning | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 8 | |
  | |||||||||||
Roy | 1 | 0 | 3 | 2 | 1 | 0 | 1 | 0 | 2 | 10 |
Sheet - 4
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||
Davis | 0 | 0 | 2 | 0 | 1 | 1 | 0 | x | 4 | ||
  | |||||||||||
Tremblay | 2 | 1 | 0 | 4 | 0 | 0 | 1 | x | 8 |
Game Time - Saturday, Sep 30
Sheet - 5
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||
Tremblay | 0 | 5 | 0 | 2 | 0 | 0 | 0 | x | 7 | ||
  | |||||||||||
Julien | 0 | 0 | 2 | 0 | 1 | 1 | 1 | x | 5 |
Game Time - Friday, Sep 29
Sheet - 1
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||
Winters | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | ||
  | |||||||||||
Benning | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 5 |
Sheet - 2
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||
Tremblay | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 5 | ||
  | |||||||||||
Thompson | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 6 |
Sheet - 3
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||
Julien | 2 | 0 | 4 | 4 | 0 | 2 | x | 12 | |||
  | |||||||||||
Davis | 0 | 0 | 0 | 0 | 2 | 0 | x | 2 |
Sheet - 4
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||
Rowe | 2 | 2 | 1 | 0 | 0 | 0 | 2 | x | 7 | ||
  | |||||||||||
DeGroote | 0 | 0 | 0 | 1 | 1 | 1 | 0 | x | 3 |
Game Time - Friday, Sep 29
Sheet - 5
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||
Davis | 0 | 1 | 2 | 0 | 1 | 1 | x | 5 | |||
  | |||||||||||
Wright | 5 | 0 | 0 | 5 | 0 | 0 | x | 10 |
Game Time - Friday, Sep 29
Sheet - 1
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||
Roy | 1 | 1 | 1 | 2 | 1 | 0 | 0 | x | 6 | ||
  | |||||||||||
Rowe | 0 | 0 | 0 | 0 | 0 | 2 | 1 | x | 3 |
Sheet - 2
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||
Benning | 0 | 2 | 0 | 3 | 1 | 0 | 2 | x | 8 | ||
  | |||||||||||
DeGroote | 0 | 0 | 1 | 0 | 0 | 1 | 0 | x | 2 |
Sheet - 3
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||
Tremblay | 1 | 3 | 1 | 0 | 0 | 0 | 2 | x | 7 | ||
  | |||||||||||
Wright | 0 | 0 | 0 | 1 | 0 | 1 | 0 | x | 2 |
Sheet - 4
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||
Julien | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 5 | ||
  | |||||||||||
Thompson | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 7 |