Men's U18
Standings
GP | W-L | LSD | |||
1 | 3 | 3-0 | 286.3 | ||
2 | 3 | 1-2 | 187 | ||
3 | 3 | 1-2 | 551.1 | ||
4 | 3 | 1-2 | 555 | ||
Schedule
Date | Sheet 1 | Sheet 2 | Sheet 3 | Sheet 4 | Sheet 5 | Sheet 6 |
---|---|---|---|---|---|---|
Sat, Oct 7 | - | - | - | Wright (6) vs Kinnear (4) | Benning (9) vs Braun (3) | - |
Sat, Oct 7 | - | Benning (8) vs Kinnear (1) | Wright (5) vs Braun (6) | - | - | - |
Sat, Oct 7 | - | - | - | Benning (8) vs Wright (3) | Braun (5) vs Kinnear (7) | - |
Sun, Oct 8 | - | Men’s Semi-Final A Benning (6) vs Kinnear (5) | Men’s Semi-Final B Wright (4) vs Braun (5) | - | - | - |
Sun, Oct 8 | - | - | Men’s Bronze Wright (8) vs Kinnear (0) | Men’s Final Benning (7) vs Braun (3) | - | - |
Scores
Men’s Bronze Sheet - 3
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||
Wright | 3 | 2 | 1 | 2 | x | 8 | |||||
  | |||||||||||
Kinnear | 0 | 0 | 0 | 0 | x | 0 |
Men’s Final Sheet - 4
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||
Braun | 0 | 1 | 0 | 0 | 1 | 1 | 0 | x | 3 | ||
  | |||||||||||
Benning | 1 | 0 | 1 | 1 | 0 | 0 | 4 | x | 7 |
Game Time - Sunday, Oct 8
Men’s Semi-Final A Sheet - 2
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||
Benning | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 6 | |
  | |||||||||||
Kinnear | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 5 |
Men’s Semi-Final B Sheet - 3
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||
Wright | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 4 | ||
  | |||||||||||
Braun | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 5 |
Game Time - Saturday, Oct 7
Sheet - 4
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||
Wright | 0 | 2 | 0 | 0 | 1 | 0 | x | 3 | |||
  | |||||||||||
Benning | 3 | 0 | 2 | 2 | 0 | 1 | x | 8 |
Sheet - 5
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||
Kinnear | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 2 | 7 | ||
  | |||||||||||
Braun | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 5 |
Game Time - Saturday, Oct 7
Sheet - 2
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||
Kinnear | 0 | 0 | 1 | 0 | 0 | 0 | x | 1 | |||
  | |||||||||||
Benning | 3 | 1 | 0 | 1 | 2 | 1 | x | 8 |
Sheet - 3
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||
Braun | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 1 | 6 | ||
  | |||||||||||
Wright | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 5 |
Game Time - Saturday, Oct 7
Sheet - 4
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||
Kinnear | 1 | 1 | 0 | 0 | 0 | 1 | 1 | x | 4 | ||
  | |||||||||||
Wright | 0 | 0 | 4 | 1 | 1 | 0 | 0 | x | 6 |
Sheet - 5
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||
Benning | 1 | 2 | 0 | 2 | 1 | 0 | 3 | x | 9 | ||
  | |||||||||||
Braun | 0 | 0 | 2 | 0 | 0 | 1 | 0 | x | 3 |