Men's U18
Switch to Women's U18 Switch to Men's U20 Switch to Women's U20
Standings
GP | W-L | LSD | |||
1 | 4 | 4-0 | 185.4 | ||
2 | 4 | 4-0 | 310.2 | ||
3 | 4 | 3-1 | 95.4 | ||
4 | 4 | 3-1 | 122.3 | ||
5 | 4 | 3-1 | 432.9 | ||
6 | 4 | 3-1 | 455.4 | ||
7 | 4 | 2-2 | 562.3 | ||
8 | 4 | 1-3 | 411.9 | ||
9 | 4 | 1-3 | 710.6 | ||
10 | 4 | 0-4 | 283.5 | ||
11 | 4 | 0-4 | 450.6 | ||
12 | 4 | 0-4 | 620.7 | ||
Schedule
Date | Sheet 1 | Sheet 2 | Sheet 3 | Sheet 4 | Sheet 5 | Sheet 6 |
---|---|---|---|---|---|---|
Thu, Sep 19 | MU18-1 Benning (6) vs Wright (2) | - | - | - | - | - |
Fri, Sep 20 | MU18-2 Sone (2) vs Hurens (8) | MU18-3 Jewell (7) vs Fisher (8) | MU18-4 Wright (6) vs Genjaga (3) | MU18-5 Bedard (4) vs Benning (6) | MU18-6 OMacTavish (7) vs Schell (2) | MU18-7 Newport (8) vs Johnston (6) |
Fri, Sep 20 | MU18-8 Fisher (5) vs Schell (4) | MU18-9 Johnston (7) vs Sone (6) | MU18-10 Hurens (3) vs Newport (8) | MU18-11 OMacTavish (2) vs Jewell (11) | MU18-12 Wright (9) vs Bedard (2) | MU18-13 Benning (8) vs Genjaga (2) |
Fri, Sep 20 | - | MU18-14 Schell (0) vs Hurens (8) | MU18-15 Bedard (4) vs Jewell (5) | - | - | - |
Sat, Sep 21 | MU18-16 Genjaga (5) vs Bedard (4) | MU18-17 Sone (2) vs Benning (11) | MU18-18 Jewell (10) vs Schell (1) | MU18-19 Newport (2) vs Wright (6) | MU18-20 Hurens (6) vs Johnston (5) | MU18-21 Fisher (5) vs OMacTavish (2) |
Sat, Sep 21 | - | - | - | MU18-22 Johnston (5) vs Fisher (9) | MU18-23 Newport (9) vs Sone (3) | - |
Sun, Sep 22 | - | MU18-24 Genjaga (8) vs OMacTavish (3) | - | - | - | - |
Sun, Sep 22 | - | MU18-QF1 Hurens (2) vs Jewell (7) | MU18-QF2 Wright (2) vs Newport (8) | - | - | - |
Sun, Sep 22 | - | - | - | - | MU18-SF2 Newport (4) vs Benning (11) | MU18-SF1 Jewell (8) vs Fisher (1) |
Sun, Sep 22 | - | - | - | MU18-Final Jewell (6) vs Benning (2) | - | - |
Scores
MU18-Final Sheet - 4
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||
Benning | 2 | 0 | 0 | 0 | 0 | 0 | 0 | x | 2 | ||
  | |||||||||||
Jewell | 0 | 2 | 0 | 0 | 1 | 1 | 2 | x | 6 |
Game Time - Sunday, Sep 22
MU18-SF2 Sheet - 5
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||
Newport | 0 | 0 | 2 | 2 | 0 | x | 4 | ||||
  | |||||||||||
Benning | 1 | 4 | 0 | 0 | 6 | x | 11 |
MU18-SF1 Sheet - 6
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||
Fisher | 0 | 0 | 0 | 0 | 1 | 0 | x | 1 | |||
  | |||||||||||
Jewell | 3 | 1 | 1 | 1 | 0 | 2 | x | 8 |
Game Time - Sunday, Sep 22
MU18-QF1 Sheet - 2
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||
Hurens | 1 | 0 | 0 | 0 | 0 | 1 | 0 | x | 2 | ||
  | |||||||||||
Jewell | 0 | 0 | 3 | 1 | 2 | 0 | 1 | x | 7 |
MU18-QF2 Sheet - 3
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||
Wright | 0 | 1 | 0 | 1 | 0 | x | 2 | ||||
  | |||||||||||
Newport | 1 | 0 | 2 | 0 | 5 | x | 8 |
Game Time - Sunday, Sep 22
MU18-24 Sheet - 2
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||
Genjaga | 2 | 0 | 0 | 2 | 1 | 1 | 2 | x | 8 | ||
  | |||||||||||
OMacTavish | 0 | 1 | 2 | 0 | 0 | 0 | 0 | x | 3 |
Game Time - Saturday, Sep 21
MU18-22 Sheet - 4
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||
Johnston | 0 | 2 | 0 | 2 | 0 | 1 | 0 | x | 5 | ||
  | |||||||||||
Fisher | 2 | 0 | 3 | 0 | 1 | 0 | 3 | x | 9 |
MU18-23 Sheet - 5
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||
Newport | 0 | 0 | 4 | 0 | 3 | 2 | x | 9 | |||
  | |||||||||||
Sone | 2 | 1 | 0 | 0 | 0 | 0 | x | 3 |
Game Time - Saturday, Sep 21
MU18-16 Sheet - 1
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||
Bedard | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 4 | ||
  | |||||||||||
Genjaga | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 5 |
MU18-17 Sheet - 2
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||
Sone | 0 | 0 | 1 | 1 | 0 | 0 | x | 2 | |||
  | |||||||||||
Benning | 4 | 2 | 0 | 0 | 3 | 2 | x | 11 |
MU18-18 Sheet - 3
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||
Jewell | 0 | 3 | 3 | 2 | 0 | 2 | x | 10 | |||
  | |||||||||||
Schell | 1 | 0 | 0 | 0 | 0 | 0 | x | 1 |
MU18-19 Sheet - 4
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||
Newport | 0 | 1 | 0 | 0 | 1 | 0 | 0 | x | 2 | ||
  | |||||||||||
Wright | 2 | 0 | 0 | 1 | 0 | 1 | 2 | x | 6 |
MU18-20 Sheet - 5
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||
Hurens | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 6 | ||
  | |||||||||||
Johnston | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 5 |
MU18-21 Sheet - 6
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||
Fisher | 1 | 1 | 1 | 0 | 1 | 1 | x | 5 | |||
  | |||||||||||
OMacTavish | 0 | 0 | 0 | 2 | 0 | 0 | x | 2 |
Game Time - Friday, Sep 20
MU18-14 Sheet - 2
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||
Schell | 0 | 0 | 0 | 0 | 0 | x | 0 | ||||
  | |||||||||||
Hurens | 1 | 2 | 1 | 1 | 3 | x | 8 |
MU18-15 Sheet - 3
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||
Bedard | 0 | 0 | 2 | 0 | 1 | 0 | 1 | x | 4 | ||
  | |||||||||||
Jewell | 1 | 1 | 0 | 2 | 0 | 1 | 0 | x | 5 |
Game Time - Friday, Sep 20
MU18-8 Sheet - 1
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||
Fisher | 0 | 2 | 0 | 1 | 1 | 1 | 0 | x | 5 | ||
  | |||||||||||
Schell | 1 | 0 | 1 | 0 | 0 | 0 | 2 | x | 4 |
MU18-9 Sheet - 2
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||
Johnston | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 7 | |
  | |||||||||||
Sone | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 6 |
MU18-10 Sheet - 3
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||
Hurens | 1 | 0 | 0 | 2 | 0 | 0 | x | 3 | |||
  | |||||||||||
Newport | 0 | 4 | 2 | 0 | 1 | 1 | x | 8 |
MU18-11 Sheet - 4
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||
OMacTavish | 0 | 0 | 0 | 0 | 2 | 0 | x | 2 | |||
  | |||||||||||
Jewell | 1 | 2 | 2 | 3 | 0 | 3 | x | 11 |
MU18-12 Sheet - 5
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||
Wright | 3 | 2 | 0 | 3 | 0 | 1 | x | 9 | |||
  | |||||||||||
Bedard | 0 | 0 | 1 | 0 | 1 | 0 | x | 2 |
MU18-13 Sheet - 6
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||
Benning | 1 | 0 | 3 | 0 | 1 | 1 | 1 | 1 | 8 | ||
  | |||||||||||
Genjaga | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Game Time - Friday, Sep 20
MU18-2 Sheet - 1
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||
Sone | 0 | 1 | 1 | 0 | 0 | 0 | 0 | x | 2 | ||
  | |||||||||||
Hurens | 1 | 0 | 0 | 1 | 2 | 3 | 1 | x | 8 |
MU18-3 Sheet - 2
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||
Jewell | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 7 | ||
  | |||||||||||
Fisher | 2 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 8 |
MU18-4 Sheet - 3
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||
Wright | 1 | 0 | 2 | 0 | 1 | 0 | 2 | x | 6 | ||
  | |||||||||||
Genjaga | 0 | 0 | 0 | 2 | 0 | 1 | 0 | x | 3 |
MU18-5 Sheet - 4
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||
Bedard | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 4 | ||
  | |||||||||||
Benning | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 6 |
MU18-6 Sheet - 5
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||
OMacTavish | 2 | 1 | 0 | 0 | 1 | 2 | 1 | x | 7 | ||
  | |||||||||||
Schell | 0 | 0 | 2 | 0 | 0 | 0 | 0 | x | 2 |
MU18-7 Sheet - 6
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||
Newport | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 2 | 8 | |
  | |||||||||||
Johnston | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 1 | 0 | 6 |
Game Time - Thursday, Sep 19
MU18-1 Sheet - 1
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||
Benning | 2 | 2 | 1 | 0 | 1 | 0 | x | 6 | |||
  | |||||||||||
Wright | 0 | 0 | 0 | 1 | 0 | 1 | x | 2 |