Men's U18
Switch to Women's U18
Standings
GP | W-L | LSD | |||
1 | 4 | 4-0 | 51.8 | ||
2 | 4 | 3-1 | 341.5 | ||
3 | 4 | 3-1 | 465.1 | ||
4 | 4 | 2-2 | 385.9 | ||
5 | 4 | 2-2 | 446.9 | ||
6 | 4 | 1-3 | 619.7 | ||
7 | 4 | 1-3 | 642.8 | ||
8 | 4 | 0-4 | 613.5 | ||
Schedule
Date | Sheet 1 | Sheet 2 | Sheet 3 | Sheet 4 | Sheet 5 | Sheet 6 |
---|---|---|---|---|---|---|
Fri, Nov 22 | - | Chenier (1) vs Benning (15) | Winters (8) vs Beaton (5) | LMorris (1) vs Schell (14) | MacKay (7) vs Blais (3) | - |
Sat, Nov 23 | - | Schell (4) vs Winters (7) | Benning (8) vs MacKay (2) | Chenier (9) vs Blais (4) | LMorris (5) vs Beaton (9) | - |
Sat, Nov 23 | - | - | - | - | - | Blais (2) vs LMorris (6) |
Sat, Nov 23 | Winters (0) vs Benning (7) | - | Beaton (5) vs Chenier (2) | - | - | MacKay (2) vs Schell (9) |
Sat, Nov 23 | Schell (7) vs Chenier (5) | Beaton (1) vs MacKay (8) | - | Benning (14) vs LMorris (2) | Blais (1) vs Winters (13) | - |
Sun, Nov 24 | - | - | Men's SF1 Benning (6) vs MacKay (4) | Men's SF2 Winters (7) vs Schell (6) | - | - |
Sun, Nov 24 | - | MEN’S FINAL Benning (7) vs Winters (2) | - | - | - | - |
Scores
MEN’S FINAL Sheet - 2
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||
Winters | 0 | 0 | 1 | 0 | 0 | 1 | 0 | x | 2 | ||
  | |||||||||||
Benning | 0 | 3 | 0 | 1 | 2 | 0 | 1 | x | 7 |
Game Time - Sunday, Nov 24
Men's SF1 Sheet - 3
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||
Benning | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 6 | ||
  | |||||||||||
MacKay | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 4 |
Men's SF2 Sheet - 4
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||
Winters | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 7 | |
  | |||||||||||
Schell | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 6 |
Game Time - Saturday, Nov 23
Sheet - 1
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||
Schell | 1 | 0 | 1 | 2 | 0 | 3 | 0 | x | 7 | ||
  | |||||||||||
Chenier | 0 | 3 | 0 | 0 | 1 | 0 | 1 | x | 5 |
Sheet - 2
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||
Beaton | 1 | 0 | 0 | 0 | 0 | 0 | x | 1 | |||
  | |||||||||||
MacKay | 0 | 1 | 2 | 0 | 3 | 2 | x | 8 |
Sheet - 4
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||
Benning | 0 | 2 | 4 | 5 | 3 | 0 | x | 14 | |||
  | |||||||||||
LMorris | 1 | 0 | 0 | 0 | 0 | 1 | x | 2 |
Sheet - 5
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||
Blais | 0 | 0 | 0 | 1 | 0 | 0 | x | 1 | |||
  | |||||||||||
Winters | 4 | 1 | 2 | 0 | 5 | 1 | x | 13 |
Game Time - Saturday, Nov 23
Sheet - 1
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||
Winters | 0 | 0 | 0 | 0 | 0 | x | 0 | ||||
  | |||||||||||
Benning | 2 | 1 | 2 | 1 | 1 | x | 7 |
Sheet - 3
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||
Beaton | 1 | 0 | 0 | 2 | 1 | 1 | 0 | x | 5 | ||
  | |||||||||||
Chenier | 0 | 1 | 0 | 0 | 0 | 0 | 1 | x | 2 |
Sheet - 6
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||
MacKay | 1 | 0 | 0 | 1 | 0 | x | 2 | ||||
  | |||||||||||
Schell | 0 | 3 | 3 | 0 | 3 | x | 9 |
Game Time - Saturday, Nov 23
Sheet - 6
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||
Blais | 0 | 1 | 0 | 0 | 0 | 1 | 0 | x | 2 | ||
  | |||||||||||
LMorris | 1 | 0 | 2 | 1 | 1 | 0 | 1 | x | 6 |
Game Time - Saturday, Nov 23
Sheet - 2
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||
Schell | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | |
  | |||||||||||
Winters | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 7 |
Sheet - 3
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||
Benning | 3 | 2 | 0 | 1 | 0 | 2 | x | 8 | |||
  | |||||||||||
MacKay | 0 | 0 | 1 | 0 | 1 | 0 | x | 2 |
Sheet - 4
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||
Chenier | 2 | 0 | 1 | 0 | 2 | 1 | 1 | 2 | 9 | ||
  | |||||||||||
Blais | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
Sheet - 5
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||
LMorris | 0 | 0 | 1 | 0 | 2 | 1 | 1 | x | 5 | ||
  | |||||||||||
Beaton | 5 | 2 | 0 | 2 | 0 | 0 | 0 | x | 9 |
Game Time - Friday, Nov 22
Sheet - 2
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||
Chenier | 0 | 0 | 1 | 0 | 0 | 0 | x | 1 | |||
  | |||||||||||
Benning | 3 | 5 | 0 | 2 | 2 | 3 | x | 15 |
Sheet - 3
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||
Winters | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 4 | 8 | ||
  | |||||||||||
Beaton | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 5 |
Sheet - 4
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||
LMorris | 0 | 1 | 0 | 0 | 0 | 0 | x | 1 | |||
  | |||||||||||
Schell | 2 | 0 | 3 | 3 | 2 | 4 | x | 14 |
Sheet - 5
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||
MacKay | 0 | 2 | 1 | 2 | 1 | 0 | 1 | 0 | 7 | ||
  | |||||||||||
Blais | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |