Men's U18
Switch to Women's U18
Standings
GP | W-L | LSD | |||
1 | 4 | 3-1 | 132.5 | ||
2 | 4 | 3-1 | 338.2 | ||
3 | 4 | 2-2 | 352.5 | ||
4 | 4 | 2-2 | 289.5 | ||
5 | 4 | 0-4 | 546 | ||
Schedule
Date | Sheet 1 | Sheet 2 | Sheet 3 | Sheet 4 | Sheet 5 | Sheet 6 |
---|---|---|---|---|---|---|
Fri, Dec 13 | - | - | - | Winters (22) vs Bernard (0) | Hari (5) vs LMorris (4) | - |
Sat, Dec 14 | - | LMorris (0) vs Winters (11) | Bernard (3) vs MacKay (9) | - | - | - |
Sat, Dec 14 | - | - | - | - | Winters (7) vs MacKay (8) | Bernard (3) vs Hari (10) |
Sat, Dec 14 | MacKay (7) vs LMorris (8) | - | Hari (6) vs Winters (3) | - | - | - |
Sun, Dec 15 | - | MacKay (10) vs Hari (7) | - | - | LMorris (10) vs Bernard (0) | - |
Sun, Dec 15 | - | - | MU18-Final MacKay (8) vs Hari (3) | - | - | - |
Scores
MU18-Final Sheet - 3
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||
Hari | 1 | 0 | 0 | 2 | 0 | 0 | x | 3 | |||
  | |||||||||||
MacKay | 0 | 2 | 1 | 0 | 4 | 1 | x | 8 |
Game Time - Sunday, Dec 15
Sheet - 2
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||
MacKay | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 4 | 10 | ||
  | |||||||||||
Hari | 0 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 7 |
Sheet - 5
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||
LMorris | 3 | 3 | 1 | 3 | x | 10 | |||||
  | |||||||||||
Bernard | 0 | 0 | 0 | 0 | x | 0 |
Game Time - Saturday, Dec 14
Sheet - 1
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||
MacKay | 0 | 1 | 2 | 1 | 0 | 0 | 3 | x | 7 | ||
  | |||||||||||
LMorris | 3 | 0 | 0 | 0 | 1 | 4 | 0 | x | 8 |
Sheet - 3
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||
Hari | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 6 | ||
  | |||||||||||
Winters | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
Game Time - Saturday, Dec 14
Sheet - 5
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||
Winters | 0 | 3 | 0 | 0 | 1 | 0 | 3 | 0 | 7 | ||
  | |||||||||||
MacKay | 1 | 0 | 3 | 0 | 0 | 2 | 0 | 2 | 8 |
Sheet - 6
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||
Bernard | 1 | 0 | 0 | 0 | 2 | 0 | 0 | x | 3 | ||
  | |||||||||||
Hari | 0 | 0 | 4 | 1 | 0 | 3 | 2 | x | 10 |
Game Time - Saturday, Dec 14
Sheet - 2
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||
LMorris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | x | 0 | ||
  | |||||||||||
Winters | 3 | 4 | 1 | 3 | 0 | 0 | 0 | x | 11 |
Sheet - 3
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||
Bernard | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | ||
  | |||||||||||
MacKay | 1 | 1 | 0 | 1 | 0 | 5 | 0 | 1 | 9 |
Game Time - Friday, Dec 13
Sheet - 4
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||
Winters | 4 | 6 | 1 | 3 | 5 | 3 | x | 22 | |||
  | |||||||||||
Bernard | 0 | 0 | 0 | 0 | 0 | 0 | x | 0 |
Sheet - 5
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||
Hari | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 5 | ||
  | |||||||||||
LMorris | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 4 |