Women's U18
Switch to Men's U18
Event Summary
Standings
POOL A | |||||
---|---|---|---|---|---|
GP | W-L | LSD | |||
1 | 4 | 4-0 | 653 | ||
2 | 4 | 3-1 | 283.5 | ||
3 | 4 | 2-2 | 421.5 | ||
4 | 4 | 1-3 | 634 | ||
5 | 4 | 0-4 | 357 | ||
POOL B | |||||
---|---|---|---|---|---|
GP | W-L | LSD | |||
1 | 4 | 4-0 | 406 | ||
2 | 4 | 3-1 | 435 | ||
3 | 4 | 2-2 | 354.5 | ||
4 | 4 | 1-3 | 649 | ||
5 | 4 | 0-4 | 250.5 | ||
Schedule
Date | Sheet 1 | Sheet 2 | Sheet 3 | Sheet 4 | Sheet 5 |
---|---|---|---|---|---|
Fri, Sep 16 | - | Frlan (3) vs Langford (5) | Rest (5) vs AAcres (7) | Leung (6) vs MacDonald (8) | - |
Fri, Sep 16 | AAcres (8) vs Ideson (1) | - | StJames (7) vs Padbury (6) | - | Leung (4) vs Frlan (8) |
Fri, Sep 16 | MacDonald (1) vs Langford (8) | - | - | Rest (5) vs Ideson (4) | - |
Sat, Sep 17 | Taylor (8) vs Frlan (10) | - | - | - | StJames (3) vs AAcres (12) |
Sat, Sep 17 | - | Ideson (9) vs Padbury (8) | Langford (5) vs Leung (4) | - | Taylor (8) vs MacDonald (5) |
Sat, Sep 17 | StJames (3) vs Rest (9) | - | MacDonald (3) vs Frlan (6) | Padbury (2) vs AAcres (4) | - |
Sat, Sep 17 | Langford (7) vs Taylor (5) | - | - | Ideson (10) vs StJames (3) | - |
Sun, Sep 18 | - | Taylor (6) vs Leung (5) | - | - | Padbury (2) vs Rest (3) |
Sun, Sep 18 | - | - | Women’s Semis Langford (9) vs Rest (3) | Women’s Semis AAcres (5) vs Frlan (8) | Women’s E Finals Leung (6) vs Padbury (3) |
Sun, Sep 18 | Women’s C Finals Taylor (6) vs Ideson (5) | Women’s D Finals MacDonald (8) vs StJames (3) | - | - | - |
Sun, Sep 18 | Women’s B Final AAcres (10) vs Rest (4) | Women’s A Final Langford (2) vs Frlan (5) | - | - | - |
Scores
Women’s B Final Sheet - 1
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||
AAcres | 2 | 0 | 3 | 0 | 2 | 2 | 1 | x | 10 | ||
  | |||||||||||
Rest | 0 | 1 | 0 | 3 | 0 | 0 | 0 | x | 4 |
Women’s A Final Sheet - 2
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||
Langford | 0 | 1 | 0 | 1 | 0 | 0 | 0 | x | 2 | ||
  | |||||||||||
Frlan | 1 | 0 | 1 | 0 | 1 | 1 | 1 | x | 5 |
Game Time - Sunday, Sep 18
Women’s C Finals Sheet - 1
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||
Taylor | 1 | 0 | 3 | 2 | 0 | 0 | 0 | x | 6 | ||
  | |||||||||||
Ideson | 0 | 1 | 0 | 0 | 1 | 1 | 2 | x | 5 |
Women’s D Finals Sheet - 2
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||
MacDonald | 1 | 4 | 0 | 0 | 3 | 0 | 0 | x | 8 | ||
  | |||||||||||
StJames | 0 | 0 | 1 | 1 | 0 | 1 | 0 | x | 3 |
Game Time - Sunday, Sep 18
Women’s Semis Sheet - 3
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||
Langford | 2 | 0 | 1 | 2 | 0 | 0 | 4 | x | 9 | ||
  | |||||||||||
Rest | 0 | 0 | 0 | 0 | 2 | 1 | 0 | x | 3 |
Women’s Semis Sheet - 4
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||
AAcres | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 5 | ||
  | |||||||||||
Frlan | 0 | 3 | 1 | 0 | 1 | 0 | 3 | 0 | 8 |
Women’s E Finals Sheet - 5
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||
Leung | 0 | 0 | 2 | 1 | 2 | 0 | 1 | x | 6 | ||
  | |||||||||||
Padbury | 2 | 0 | 0 | 0 | 0 | 1 | 0 | x | 3 |
Game Time - Sunday, Sep 18
Sheet - 2
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||
Taylor | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 6 | ||
  | |||||||||||
Leung | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 5 |
Sheet - 5
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||
Rest | 0 | 0 | 2 | 0 | 0 | 1 | 0 | x | 3 | ||
  | |||||||||||
Padbury | 0 | 0 | 0 | 0 | 1 | 0 | 1 | x | 2 |
Game Time - Saturday, Sep 17
Sheet - 1
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||
Langford | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 7 | |
  | |||||||||||
Taylor | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 5 |
Sheet - 4
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||
Ideson | 6 | 0 | 3 | 0 | 1 | x | 10 | ||||
  | |||||||||||
StJames | 0 | 2 | 0 | 1 | 0 | x | 3 |
Game Time - Saturday, Sep 17
Sheet - 1
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||
Rest | 3 | 4 | 0 | 2 | 0 | x | 9 | ||||
  | |||||||||||
StJames | 0 | 0 | 2 | 0 | 1 | x | 3 |
Sheet - 3
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||
Frlan | 2 | 1 | 2 | 0 | 0 | 0 | 1 | x | 6 | ||
  | |||||||||||
MacDonald | 0 | 0 | 0 | 1 | 1 | 1 | 0 | x | 3 |
Sheet - 4
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||
AAcres | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | ||
  | |||||||||||
Padbury | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
Game Time - Saturday, Sep 17
Sheet - 2
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||
Ideson | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 9 | |
  | |||||||||||
Padbury | 2 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 8 |
Sheet - 3
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||
Langford | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | ||
  | |||||||||||
Leung | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 4 |
Sheet - 5
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||
Taylor | 0 | 0 | 2 | 0 | 3 | 0 | 3 | x | 8 | ||
  | |||||||||||
MacDonald | 1 | 1 | 0 | 2 | 0 | 1 | 0 | x | 5 |
Game Time - Saturday, Sep 17
Sheet - 1
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||
Frlan | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 2 | 10 | ||
  | |||||||||||
Taylor | 2 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 8 |
Sheet - 5
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||
AAcres | 0 | 4 | 3 | 1 | 0 | 4 | x | 12 | |||
  | |||||||||||
StJames | 2 | 0 | 0 | 0 | 1 | 0 | x | 3 |
Game Time - Friday, Sep 16
Sheet - 1
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||
Langford | 1 | 1 | 3 | 2 | 0 | 1 | x | 8 | |||
  | |||||||||||
MacDonald | 0 | 0 | 0 | 0 | 1 | 0 | x | 1 |
Sheet - 4
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||
Rest | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 5 | ||
  | |||||||||||
Ideson | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 4 |
Game Time - Friday, Sep 16
Sheet - 1
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||
AAcres | 1 | 2 | 0 | 3 | 1 | 1 | x | 8 | |||
  | |||||||||||
Ideson | 0 | 0 | 1 | 0 | 0 | 0 | x | 1 |
Sheet - 3
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||
Padbury | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | ||
  | |||||||||||
StJames | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 1 | 7 |
Sheet - 5
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||
Leung | 0 | 1 | 0 | 2 | 0 | 1 | 0 | x | 4 | ||
  | |||||||||||
Frlan | 0 | 0 | 2 | 0 | 2 | 0 | 4 | x | 8 |
Game Time - Friday, Sep 16
Sheet - 2
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||
Langford | 1 | 0 | 0 | 0 | 0 | 1 | 3 | x | 5 | ||
  | |||||||||||
Frlan | 0 | 0 | 2 | 0 | 1 | 0 | 0 | x | 3 |
Sheet - 3
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||
AAcres | 0 | 1 | 0 | 2 | 1 | 1 | 1 | 1 | 7 | ||
  | |||||||||||
Rest | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 |
Sheet - 4
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||
Leung | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 6 | |
  | |||||||||||
MacDonald | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 8 |