Women's U18
Switch to Men's U18
Standings
POOL A | |||||
---|---|---|---|---|---|
GP | W-L | LSD | |||
1 | 4 | 4-0 | 443.5 | ||
2 | 4 | 3-1 | 178.7 | ||
3 | 4 | 3-1 | 688 | ||
4 | 4 | 1-3 | 471.3 | ||
POOL B | |||||
---|---|---|---|---|---|
GP | W-L | LSD | |||
1 | 4 | 2-2 | 296.5 | ||
2 | 4 | 2-2 | 630.6 | ||
3 | 4 | 1-3 | 564.9 | ||
4 | 4 | 0-4 | 649.2 | ||
Schedule
Date | Sheet 1 | Sheet 2 | Sheet 3 | Sheet 4 | Sheet 5 |
---|---|---|---|---|---|
Fri, Sep 29 | AAcres (7) vs StJames (4) | Dubinsky (11) vs Wilson (7) | Fortin (6) vs Holmes (3) | Frlan (6) vs Erhardt (5) | - |
Sat, Sep 30 | Fortin (11) vs Erhardt (0) | Frlan (8) vs Holmes (3) | AAcres (8) vs Wilson (2) | Dubinsky (4) vs StJames (7) | - |
Sat, Sep 30 | - | AAcres (4) vs Fortin (5) | Frlan (4) vs Dubinsky (10) | Wilson (8) vs Erhardt (2) | Holmes (1) vs StJames (8) |
Sun, Oct 1 | Erhardt (5) vs StJames (7) | Holmes (9) vs Wilson (3) | Dubinsky (5) vs Fortin (10) | AAcres (5) vs Frlan (7) | - |
Sun, Oct 1 | - | Women’s U18 Semis Fortin (8) vs Dubinsky (1) | Women’s U18 Semis AAcres (4) vs StJames (6) | - | - |
Sun, Oct 1 | - | - | - | Women’s U18 Final Fortin (8) vs StJames (4) | Women’s U18 Bronze Dubinsky (0) vs AAcres (1) |
Scores
Women’s U18 Final Sheet - 4
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||
Fortin | 2 | 0 | 4 | 0 | 2 | 0 | x | 8 | |||
  | |||||||||||
StJames | 0 | 2 | 0 | 1 | 0 | 1 | x | 4 |
Women’s U18 Bronze Sheet - 5
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||
Dubinsky | 0 | x | 0 | ||||||||
  | |||||||||||
AAcres | 1 | x | 1 |
Game Time - Sunday, Oct 1
Women’s U18 Semis Sheet - 2
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||
Dubinsky | 0 | 0 | 0 | 0 | 1 | 0 | x | 1 | |||
  | |||||||||||
Fortin | 0 | 3 | 0 | 2 | 0 | 3 | x | 8 |
Women’s U18 Semis Sheet - 3
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||
StJames | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 6 | ||
  | |||||||||||
AAcres | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 4 |
Game Time - Sunday, Oct 1
Sheet - 1
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||
StJames | 2 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 7 | ||
  | |||||||||||
Erhardt | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 5 |
Sheet - 2
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||
Wilson | 0 | 2 | 0 | 0 | 0 | 1 | 0 | x | 3 | ||
  | |||||||||||
Holmes | 1 | 0 | 0 | 1 | 2 | 0 | 5 | x | 9 |
Sheet - 3
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||
Dubinsky | 0 | 3 | 0 | 0 | 1 | 0 | 1 | x | 5 | ||
  | |||||||||||
Fortin | 1 | 0 | 4 | 2 | 0 | 3 | 0 | x | 10 |
Sheet - 4
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||
AAcres | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 5 | ||
  | |||||||||||
Frlan | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 3 | 7 |
Game Time - Saturday, Sep 30
Sheet - 2
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||
AAcres | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | |
  | |||||||||||
Fortin | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 5 |
Sheet - 3
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||
Dubinsky | 3 | 1 | 0 | 1 | 0 | 4 | 1 | x | 10 | ||
  | |||||||||||
Frlan | 0 | 0 | 1 | 0 | 3 | 0 | 0 | x | 4 |
Sheet - 4
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||
Erhardt | 0 | 1 | 0 | 0 | 0 | 1 | x | 2 | |||
  | |||||||||||
Wilson | 3 | 0 | 1 | 1 | 3 | 0 | x | 8 |
Sheet - 5
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||
StJames | 3 | 0 | 0 | 3 | 1 | 1 | x | 8 | |||
  | |||||||||||
Holmes | 0 | 1 | 0 | 0 | 0 | 0 | x | 1 |
Game Time - Saturday, Sep 30
Sheet - 1
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||
Erhardt | 0 | 0 | 0 | 0 | x | 0 | |||||
  | |||||||||||
Fortin | 5 | 1 | 4 | 1 | x | 11 |
Sheet - 2
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||
Holmes | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | ||
  | |||||||||||
Frlan | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 2 | 8 |
Sheet - 3
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||
Wilson | 1 | 0 | 1 | 0 | 0 | 0 | x | 2 | |||
  | |||||||||||
AAcres | 0 | 1 | 0 | 4 | 1 | 2 | x | 8 |
Sheet - 4
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||
StJames | 0 | 0 | 0 | 0 | 1 | 2 | 4 | x | 7 | ||
  | |||||||||||
Dubinsky | 1 | 1 | 1 | 1 | 0 | 0 | 0 | x | 4 |
Game Time - Friday, Sep 29
Sheet - 1
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||
StJames | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 4 | ||
  | |||||||||||
AAcres | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 1 | 7 |
Sheet - 2
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||
Dubinsky | 0 | 0 | 4 | 0 | 4 | 2 | 0 | 1 | 11 | ||
  | |||||||||||
Wilson | 0 | 2 | 0 | 3 | 0 | 0 | 2 | 0 | 7 |
Sheet - 3
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||
Holmes | 0 | 1 | 1 | 0 | 0 | 0 | 1 | x | 3 | ||
  | |||||||||||
Fortin | 1 | 0 | 0 | 2 | 1 | 2 | 0 | x | 6 |
Sheet - 4
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||
Erhardt | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 5 | ||
  | |||||||||||
Frlan | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 6 |