Women's U18
Switch to Men's U18 Switch to Men's U20 Switch to Women's U20
Standings
POOL A | |||||
---|---|---|---|---|---|
GP | W-L | LSD | |||
1 | 4 | 4-0 | 469 | ||
2 | 4 | 3-1 | 391 | ||
3 | 4 | 1-3 | 505.5 | ||
4 | 4 | 1-3 | 508 | ||
5 | 4 | 1-3 | 559 | ||
POOL B | |||||
---|---|---|---|---|---|
GP | W-L | LSD | |||
1 | 4 | 4-0 | 399 | ||
2 | 4 | 3-1 | 193 | ||
3 | 4 | 2-2 | 490 | ||
4 | 4 | 1-3 | 565.5 | ||
5 | 4 | 0-4 | 542.5 | ||
Schedule
Date | Sheet 1 | Sheet 2 | Sheet 3 | Sheet 4 | Sheet 5 |
---|---|---|---|---|---|
Thu, Sep 26 | - | - | WU18-1 Wilson (10) vs Fleming (1) | WU18-2 Frlan (7) vs Smith (2) | - |
Fri, Sep 27 | WU18-3 Smith (4) vs Fleming (3) | WU18-4 Baker (1) vs Frlan (9) | WU18-5 Adair (3) vs Splinter (9) | WU18-6 AAcres (8) vs DiFranco (3) | - |
Fri, Sep 27 | WU18-7 StAmand (1) vs AAcres (8) | WU18-8 Splinter (2) vs DiFranco (9) | - | WU18-9 Baker (2) vs Wilson (12) | - |
Sat, Sep 28 | WU18-10 DiFranco (8) vs Adair (1) | WU18-13 Splinter (2) vs StAmand (9) | WU18-11 Smith (6) vs Baker (3) | - | WU18-12 Fleming (2) vs Frlan (8) |
Sat, Sep 28 | WU18-14 Fleming (2) vs Baker (8) | WU18-16 StAmand (2) vs Adair (8) | WU18-15 AAcres (7) vs Splinter (2) | - | WU18-17 Wilson (5) vs Smith (2) |
Sat, Sep 28 | - | - | WU18-18 Frlan (6) vs Wilson (4) | WU18-19 DiFranco (6) vs StAmand (2) | WU18-20 Adair (5) vs AAcres (6) |
Sun, Sep 29 | - | WU18-QF1 Wilson (8) vs Adair (1) | WU18-QF2 DiFranco (5) vs Smith (7) | - | - |
Sun, Sep 29 | - | - | - | WU18-SF2 AAcres (4) vs Wilson (7) | WU18-SF1 Smith (4) vs Frlan (7) |
Sun, Sep 29 | Women's U18 Final Wilson (3) vs Frlan (4) | - | - | - | - |
Scores
Women's U18 Final Sheet - 1
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||
Wilson | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | ||
  | |||||||||||
Frlan | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 4 |
Game Time - Sunday, Sep 29
WU18-SF2 Sheet - 4
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||
AAcres | 0 | 2 | 1 | 0 | 0 | 0 | 1 | x | 4 | ||
  | |||||||||||
Wilson | 0 | 0 | 0 | 4 | 1 | 2 | 0 | x | 7 |
WU18-SF1 Sheet - 5
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||
Smith | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 4 | ||
  | |||||||||||
Frlan | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 7 |
Game Time - Sunday, Sep 29
WU18-QF1 Sheet - 2
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||
Adair | 0 | 0 | 0 | 0 | 1 | x | 1 | ||||
  | |||||||||||
Wilson | 1 | 3 | 3 | 1 | 0 | x | 8 |
WU18-QF2 Sheet - 3
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||
Smith | 1 | 1 | 2 | 2 | 0 | 0 | 1 | x | 7 | ||
  | |||||||||||
DiFranco | 0 | 0 | 0 | 0 | 2 | 3 | 0 | x | 5 |
Game Time - Saturday, Sep 28
WU18-18 Sheet - 3
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||
Frlan | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 6 | ||
  | |||||||||||
Wilson | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 |
WU18-19 Sheet - 4
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||
DiFranco | 1 | 1 | 1 | 0 | 2 | 0 | 1 | x | 6 | ||
  | |||||||||||
StAmand | 0 | 0 | 0 | 1 | 0 | 1 | 0 | x | 2 |
WU18-20 Sheet - 5
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||
Adair | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 5 | |
  | |||||||||||
AAcres | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 6 |
Game Time - Saturday, Sep 28
WU18-14 Sheet - 1
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||
Fleming | 2 | 0 | 0 | 0 | 0 | 0 | x | 2 | |||
  | |||||||||||
Baker | 0 | 1 | 0 | 4 | 2 | 1 | x | 8 |
WU18-16 Sheet - 2
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||
StAmand | 1 | 1 | 0 | 0 | 0 | 0 | 0 | x | 2 | ||
  | |||||||||||
Adair | 0 | 0 | 2 | 1 | 1 | 2 | 2 | x | 8 |
WU18-15 Sheet - 3
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||
AAcres | 0 | 3 | 1 | 2 | 1 | 0 | x | 7 | |||
  | |||||||||||
Splinter | 1 | 0 | 0 | 0 | 0 | 1 | x | 2 |
WU18-17 Sheet - 5
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||
Wilson | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 5 | ||
  | |||||||||||
Smith | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
Game Time - Saturday, Sep 28
WU18-10 Sheet - 1
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||
DiFranco | 2 | 2 | 1 | 0 | 1 | 2 | x | 8 | |||
  | |||||||||||
Adair | 0 | 0 | 0 | 1 | 0 | 0 | x | 1 |
WU18-13 Sheet - 2
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||
Splinter | 0 | 1 | 0 | 1 | 0 | 0 | x | 2 | |||
  | |||||||||||
StAmand | 1 | 0 | 1 | 0 | 6 | 1 | x | 9 |
WU18-11 Sheet - 3
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||
Smith | 2 | 0 | 0 | 0 | 3 | 1 | 0 | x | 6 | ||
  | |||||||||||
Baker | 0 | 1 | 1 | 1 | 0 | 0 | 0 | x | 3 |
WU18-12 Sheet - 5
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||
Fleming | 0 | 0 | 0 | 1 | 1 | 0 | 0 | x | 2 | ||
  | |||||||||||
Frlan | 1 | 1 | 0 | 0 | 0 | 5 | 1 | x | 8 |
Game Time - Friday, Sep 27
WU18-7 Sheet - 1
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||
StAmand | 0 | 0 | 0 | 1 | 0 | 0 | x | 1 | |||
  | |||||||||||
AAcres | 0 | 3 | 2 | 0 | 2 | 1 | x | 8 |
WU18-8 Sheet - 2
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||
Splinter | 0 | 0 | 1 | 0 | 1 | 0 | x | 2 | |||
  | |||||||||||
DiFranco | 1 | 2 | 0 | 2 | 0 | 4 | x | 9 |
WU18-9 Sheet - 4
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||
Baker | 0 | 0 | 1 | 0 | 1 | 0 | x | 2 | |||
  | |||||||||||
Wilson | 2 | 5 | 0 | 4 | 0 | 1 | x | 12 |
Game Time - Friday, Sep 27
WU18-3 Sheet - 1
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||
Smith | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | ||
  | |||||||||||
Fleming | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 3 |
WU18-4 Sheet - 2
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||
Baker | 0 | 0 | 0 | 1 | 0 | 0 | x | 1 | |||
  | |||||||||||
Frlan | 3 | 2 | 2 | 0 | 0 | 2 | x | 9 |
WU18-5 Sheet - 3
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||
Adair | 0 | 0 | 1 | 0 | 2 | 0 | 0 | x | 3 | ||
  | |||||||||||
Splinter | 1 | 2 | 0 | 2 | 0 | 1 | 3 | x | 9 |
WU18-6 Sheet - 4
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||
AAcres | 0 | 0 | 1 | 3 | 1 | 0 | 3 | x | 8 | ||
  | |||||||||||
DiFranco | 1 | 1 | 0 | 0 | 0 | 1 | 0 | x | 3 |
Game Time - Thursday, Sep 26
WU18-1 Sheet - 3
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||
Wilson | 2 | 3 | 3 | 1 | 1 | 0 | x | 10 | |||
  | |||||||||||
Fleming | 0 | 0 | 0 | 0 | 0 | 1 | x | 1 |
WU18-2 Sheet - 4
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||
Frlan | 1 | 0 | 0 | 2 | 2 | 0 | 2 | x | 7 | ||
  | |||||||||||
Smith | 0 | 1 | 0 | 0 | 0 | 1 | 0 | x | 2 |