Women's U18
Switch to Men's U18 Switch to Men's U20 Switch to Women's U20
Standings
GP | W-L | LSD | |||
1 | 4 | 4-0 | 256.3 | ||
2 | 4 | 4-0 | 413.1 | ||
3 | 4 | 3-1 | 298.5 | ||
4 | 4 | 3-1 | 432.9 | ||
5 | 4 | 3-1 | 608.5 | ||
6 | 4 | 2-2 | 214.2 | ||
7 | 4 | 2-2 | 512.5 | ||
8 | 4 | 2-2 | 570.5 | ||
9 | 4 | 1-3 | 521.1 | ||
10 | 4 | 0-4 | 486.8 | ||
11 | 4 | 0-4 | 577.5 | ||
12 | 4 | 0-4 | 732.3 | ||
Schedule
Date | Sheet 1 | Sheet 2 | Sheet 3 | Sheet 4 | Sheet 5 | Sheet 6 |
---|---|---|---|---|---|---|
Thu, Sep 19 | - | WU18-1 AAcres (5) vs Adair (2) | WU18-2 Wilson (7) vs DiFranco (3) | WU18-3 Frlan (14) vs Morris (0) | WU18-4 Fleming (3) vs Smith (9) | - |
Fri, Sep 20 | WU18-5 Fleming (1) vs Wilson (11) | WU18-6 DiFranco (9) vs Morris (2) | WU18-7 Frlan (7) vs Keeler (2) | WU18-8 Penston (8) vs Smith (6) | WU18-9 Adair (7) vs McClelland (4) | WU18-10 Garrie (3) vs AAcres (6) |
Fri, Sep 20 | WU18-11 Adair (7) vs Garrie (4) | WU18-12 Wilson (8) vs Penston (9) | WU18-13 AAcres (10) vs McClelland (1) | - | WU18-14 DiFranco (1) vs Keeler (8) | - |
Sat, Sep 21 | WU18-15 Frlan (5) vs DiFranco (6) | WU18-16 McClelland (1) vs Garrie (8) | WU18-17 Penston (10) vs Fleming (5) | WU18-18 Keeler (10) vs Adair (2) | WU18-19 Morris (0) vs AAcres (13) | WU18-20 Smith (2) vs Wilson (13) |
Sat, Sep 21 | WU18-21 McClelland (3) vs Penston (6) | WU18-22 Keeler (9) vs Morris (5) | WU18-23 Smith (1) vs Garrie (9) | - | - | WU18-24 Frlan (10) vs Fleming (2) |
Sun, Sep 22 | - | - | - | WU18-QF1 Keeler (4) vs Garrie (6) | WU18-QF2 Frlan (5) vs Wilson (6) | - |
Sun, Sep 22 | - | - | WU18-SF2 Garrie (7) vs Penston (6) | WU18-SF1 Wilson (2) vs AAcres (6) | - | - |
Sun, Sep 22 | - | - | - | - | WU18-Final AAcres (6) vs Garrie (1) | - |
Scores
WU18-Final Sheet - 5
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||
Garrie | 0 | 0 | 0 | 1 | 0 | 0 | x | 1 | |||
  | |||||||||||
AAcres | 2 | 0 | 0 | 0 | 2 | 2 | x | 6 |
Game Time - Sunday, Sep 22
WU18-SF2 Sheet - 3
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||
Garrie | 2 | 0 | 0 | 2 | 0 | 3 | 0 | x | 7 | ||
  | |||||||||||
Penston | 0 | 2 | 0 | 0 | 1 | 0 | 3 | x | 6 |
WU18-SF1 Sheet - 4
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||
AAcres | 0 | 1 | 3 | 0 | 0 | 2 | 0 | x | 6 | ||
  | |||||||||||
Wilson | 0 | 0 | 0 | 1 | 0 | 0 | 1 | x | 2 |
Game Time - Sunday, Sep 22
WU18-QF1 Sheet - 4
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||
Keeler | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 4 | |
  | |||||||||||
Garrie | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 6 |
WU18-QF2 Sheet - 5
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||
Frlan | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 5 | ||
  | |||||||||||
Wilson | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 6 |
Game Time - Saturday, Sep 21
WU18-21 Sheet - 1
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||
McClelland | 1 | 0 | 1 | 0 | 1 | 0 | 0 | x | 3 | ||
  | |||||||||||
Penston | 0 | 1 | 0 | 3 | 0 | 1 | 1 | x | 6 |
WU18-22 Sheet - 2
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||
Keeler | 4 | 0 | 0 | 2 | 0 | 0 | 3 | x | 9 | ||
  | |||||||||||
Morris | 0 | 1 | 1 | 0 | 1 | 2 | 0 | x | 5 |
WU18-23 Sheet - 3
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||
Smith | 0 | 1 | 0 | 0 | 0 | 0 | x | 1 | |||
  | |||||||||||
Garrie | 1 | 0 | 4 | 2 | 1 | 1 | x | 9 |
WU18-24 Sheet - 6
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||
Frlan | 4 | 1 | 0 | 3 | 1 | 1 | x | 10 | |||
  | |||||||||||
Fleming | 0 | 0 | 2 | 0 | 0 | 0 | x | 2 |
Game Time - Saturday, Sep 21
WU18-15 Sheet - 1
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||
Frlan | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 5 | |
  | |||||||||||
DiFranco | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 6 |
WU18-16 Sheet - 2
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||
McClelland | 0 | 0 | 1 | 0 | 0 | x | 1 | ||||
  | |||||||||||
Garrie | 1 | 2 | 0 | 1 | 4 | x | 8 |
WU18-17 Sheet - 3
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||
Penston | 0 | 1 | 0 | 4 | 1 | 3 | 1 | x | 10 | ||
  | |||||||||||
Fleming | 4 | 0 | 1 | 0 | 0 | 0 | 0 | x | 5 |
WU18-18 Sheet - 4
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||
Keeler | 3 | 0 | 2 | 1 | 0 | 2 | 2 | x | 10 | ||
  | |||||||||||
Adair | 0 | 1 | 0 | 0 | 1 | 0 | 0 | x | 2 |
WU18-19 Sheet - 5
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||
Morris | 0 | 0 | 0 | 0 | x | 0 | |||||
  | |||||||||||
AAcres | 3 | 3 | 4 | 3 | x | 13 |
WU18-20 Sheet - 6
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||
Smith | 2 | 0 | 0 | 0 | 0 | 0 | x | 2 | |||
  | |||||||||||
Wilson | 0 | 1 | 1 | 4 | 4 | 3 | x | 13 |
Game Time - Friday, Sep 20
WU18-11 Sheet - 1
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||
Adair | 0 | 0 | 1 | 0 | 3 | 0 | 3 | x | 7 | ||
  | |||||||||||
Garrie | 0 | 2 | 0 | 1 | 0 | 1 | 0 | x | 4 |
WU18-12 Sheet - 2
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||
Wilson | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 8 | |
  | |||||||||||
Penston | 0 | 1 | 3 | 0 | 1 | 0 | 3 | 0 | 1 | 9 |
WU18-13 Sheet - 3
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||
AAcres | 4 | 4 | 1 | 0 | 1 | x | 10 | ||||
  | |||||||||||
McClelland | 0 | 0 | 0 | 1 | 0 | x | 1 |
WU18-14 Sheet - 5
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||
DiFranco | 0 | 1 | 0 | 0 | 0 | 0 | x | 1 | |||
  | |||||||||||
Keeler | 0 | 0 | 2 | 0 | 4 | 2 | x | 8 |
Game Time - Friday, Sep 20
WU18-5 Sheet - 1
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||
Fleming | 0 | 0 | 0 | 1 | 0 | x | 1 | ||||
  | |||||||||||
Wilson | 2 | 2 | 1 | 0 | 6 | x | 11 |
WU18-6 Sheet - 2
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||
DiFranco | 1 | 0 | 2 | 1 | 3 | 0 | 2 | x | 9 | ||
  | |||||||||||
Morris | 0 | 1 | 0 | 0 | 0 | 1 | 0 | x | 2 |
WU18-7 Sheet - 3
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||
Frlan | 4 | 2 | 0 | 1 | 0 | 0 | x | 7 | |||
  | |||||||||||
Keeler | 0 | 0 | 1 | 0 | 1 | 0 | x | 2 |
WU18-8 Sheet - 4
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||
Penston | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 8 | ||
  | |||||||||||
Smith | 0 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 6 |
WU18-9 Sheet - 5
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||
Adair | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 7 | ||
  | |||||||||||
McClelland | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
WU18-10 Sheet - 6
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||
Garrie | 0 | 0 | 1 | 1 | 0 | 1 | 0 | x | 3 | ||
  | |||||||||||
AAcres | 1 | 0 | 0 | 0 | 4 | 0 | 1 | x | 6 |
Game Time - Thursday, Sep 19
WU18-1 Sheet - 2
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||
AAcres | 1 | 0 | 0 | 2 | 0 | 1 | 1 | x | 5 | ||
  | |||||||||||
Adair | 0 | 1 | 1 | 0 | 0 | 0 | 0 | x | 2 |
WU18-2 Sheet - 3
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||
Wilson | 2 | 0 | 0 | 1 | 2 | 0 | 2 | x | 7 | ||
  | |||||||||||
DiFranco | 0 | 1 | 0 | 0 | 0 | 2 | 0 | x | 3 |
WU18-3 Sheet - 4
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||
Frlan | 1 | 7 | 1 | 2 | 3 | x | 14 | ||||
  | |||||||||||
Morris | 0 | 0 | 0 | 0 | 0 | x | 0 |
WU18-4 Sheet - 5
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||
Fleming | 2 | 0 | 0 | 0 | 1 | 0 | x | 3 | |||
  | |||||||||||
Smith | 0 | 4 | 3 | 1 | 0 | 1 | x | 9 |