Women's U18
Switch to Men's U18
Standings
GP | W-L | LSD | |||
1 | 4 | 4-0 | 549.4 | ||
2 | 4 | 3-1 | 449.1 | ||
3 | 4 | 3-1 | 492.8 | ||
4 | 4 | 3-1 | 571.9 | ||
5 | 4 | 3-1 | 720.1 | ||
6 | 4 | 2-2 | 266.5 | ||
7 | 4 | 2-2 | 327.7 | ||
8 | 4 | 1-3 | 482.5 | ||
9 | 4 | 1-3 | 485.7 | ||
10 | 4 | 0-4 | 528.6 | ||
11 | 4 | 0-4 | 620.9 | ||
Schedule
Date | Sheet 1 | Sheet 2 | Sheet 3 | Sheet 4 | Sheet 5 | Sheet 6 |
---|---|---|---|---|---|---|
Fri, Nov 22 | CALM (11) vs Adair (1) | Chilton (6) vs Baker (5) | Wilson (12) vs Bergounhon (2) | Perreault (1) vs JBedard (4) | DiFranco (5) vs Third (2) | - |
Fri, Nov 22 | - | Perreault (7) vs Bergounhon (4) | DiFranco (7) vs CALM (6) | Adair (2) vs Baker (9) | StJames_U18 (7) vs Wilson (6) | Third (1) vs Chilton (7) |
Sat, Nov 23 | JBedard (1) vs StJames_U18 (10) | - | - | - | - | Wilson (16) vs Perreault (0) |
Sat, Nov 23 | Baker (0) vs CALM (8) | Third (4) vs Adair (9) | StJames_U18 (8) vs Perreault (7) | Chilton (9) vs DiFranco (5) | Bergounhon (1) vs JBedard (8) | - |
Sat, Nov 23 | - | Baker (1) vs DiFranco (5) | - | Adair (8) vs Chilton (5) | CALM (7) vs Third (1) | - |
Sat, Nov 23 | - | - | JBedard (7) vs Wilson (5) | - | - | Bergounhon (0) vs StJames_U18 (12) |
Sun, Nov 24 | - | - | Women's QF1 CALM (4) vs Wilson (5) | Women's QF2 DiFranco (6) vs Chilton (3) | - | - |
Sun, Nov 24 | - | Women's SF1 DiFranco (1) vs StJames_U18 (10) | - | - | Women's SF2 Wilson (9) vs JBedard (2) | - |
Sun, Nov 24 | - | - | WOMEN’S FINAL StJames_U18 (6) vs Wilson (3) | - | - | - |
Scores
WOMEN’S FINAL Sheet - 3
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||
StJames_U18 | 0 | 1 | 3 | 0 | 0 | 2 | 0 | x | 6 | ||
  | |||||||||||
Wilson | 1 | 0 | 0 | 1 | 0 | 0 | 1 | x | 3 |
Game Time - Sunday, Nov 24
Women's SF1 Sheet - 2
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||
StJames_U18 | 1 | 2 | 3 | 4 | 0 | x | 10 | ||||
  | |||||||||||
DiFranco | 0 | 0 | 0 | 0 | 1 | x | 1 |
Women's SF2 Sheet - 5
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||
Wilson | 0 | 1 | 3 | 0 | 0 | 5 | x | 9 | |||
  | |||||||||||
JBedard | 1 | 0 | 0 | 1 | 0 | 0 | x | 2 |
Game Time - Sunday, Nov 24
Women's QF1 Sheet - 3
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||
Wilson | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 5 | ||
  | |||||||||||
CALM | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 4 |
Women's QF2 Sheet - 4
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||
Chilton | 1 | 0 | 0 | 0 | 2 | 0 | 0 | x | 3 | ||
  | |||||||||||
DiFranco | 0 | 2 | 0 | 2 | 0 | 1 | 1 | x | 6 |
Game Time - Saturday, Nov 23
Sheet - 3
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||
JBedard | 0 | 1 | 2 | 0 | 0 | 2 | 1 | 1 | 7 | ||
  | |||||||||||
Wilson | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 5 |
Sheet - 6
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||
Bergounhon | 0 | 0 | 0 | 0 | 0 | x | 0 | ||||
  | |||||||||||
StJames_U18 | 3 | 2 | 1 | 3 | 3 | x | 12 |
Game Time - Saturday, Nov 23
Sheet - 2
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||
Baker | 0 | 0 | 1 | 0 | 0 | 0 | 0 | x | 1 | ||
  | |||||||||||
DiFranco | 0 | 1 | 0 | 0 | 0 | 2 | 2 | x | 5 |
Sheet - 4
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||
Adair | 0 | 1 | 0 | 1 | 4 | 2 | 0 | x | 8 | ||
  | |||||||||||
Chilton | 2 | 0 | 2 | 0 | 0 | 0 | 1 | x | 5 |
Sheet - 5
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||
CALM | 2 | 1 | 1 | 0 | 0 | 2 | 1 | x | 7 | ||
  | |||||||||||
Third | 0 | 0 | 0 | 1 | 0 | 0 | 0 | x | 1 |
Game Time - Saturday, Nov 23
Sheet - 1
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||
Baker | 0 | 0 | 0 | 0 | x | 0 | |||||
  | |||||||||||
CALM | 2 | 1 | 1 | 4 | x | 8 |
Sheet - 2
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||
Third | 0 | 2 | 0 | 2 | 0 | 0 | 0 | x | 4 | ||
  | |||||||||||
Adair | 3 | 0 | 2 | 0 | 2 | 1 | 1 | x | 9 |
Sheet - 3
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||
StJames_U18 | 1 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 1 | 8 | |
  | |||||||||||
Perreault | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 7 |
Sheet - 4
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||
Chilton | 0 | 1 | 1 | 0 | 0 | 2 | 3 | 2 | 9 | ||
  | |||||||||||
DiFranco | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 5 |
Sheet - 5
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||
Bergounhon | 0 | 0 | 0 | 0 | 1 | 0 | 0 | x | 1 | ||
  | |||||||||||
JBedard | 1 | 1 | 1 | 1 | 0 | 2 | 2 | x | 8 |
Game Time - Saturday, Nov 23
Sheet - 1
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||
JBedard | 0 | 0 | 1 | 0 | 0 | 0 | x | 1 | |||
  | |||||||||||
StJames_U18 | 0 | 2 | 0 | 3 | 1 | 4 | x | 10 |
Sheet - 6
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||
Wilson | 1 | 4 | 5 | 0 | 3 | 3 | x | 16 | |||
  | |||||||||||
Perreault | 0 | 0 | 0 | 0 | 0 | 0 | x | 0 |
Game Time - Friday, Nov 22
Sheet - 2
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||
Perreault | 1 | 0 | 3 | 0 | 1 | 0 | 1 | 1 | 7 | ||
  | |||||||||||
Bergounhon | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 4 |
Sheet - 3
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||
DiFranco | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 1 | 7 | ||
  | |||||||||||
CALM | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 6 |
Sheet - 4
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||
Adair | 0 | 1 | 0 | 1 | 0 | 0 | x | 2 | |||
  | |||||||||||
Baker | 0 | 0 | 2 | 0 | 4 | 3 | x | 9 |
Sheet - 5
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||
StJames_U18 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 2 | 7 | ||
  | |||||||||||
Wilson | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 6 |
Sheet - 6
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||
Third | 0 | 1 | 0 | 0 | 0 | 0 | 0 | x | 1 | ||
  | |||||||||||
Chilton | 0 | 0 | 4 | 1 | 1 | 0 | 1 | x | 7 |
Game Time - Friday, Nov 22
Sheet - 1
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||
CALM | 3 | 3 | 1 | 0 | 1 | 3 | x | 11 | |||
  | |||||||||||
Adair | 0 | 0 | 0 | 1 | 0 | 0 | x | 1 |
Sheet - 2
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||
Chilton | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 6 | ||
  | |||||||||||
Baker | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 5 |
Sheet - 3
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||
Wilson | 3 | 0 | 0 | 4 | 4 | 1 | x | 12 | |||
  | |||||||||||
Bergounhon | 0 | 1 | 1 | 0 | 0 | 0 | x | 2 |
Sheet - 4
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||
Perreault | 0 | 1 | 0 | 0 | 0 | 0 | 0 | x | 1 | ||
  | |||||||||||
JBedard | 1 | 0 | 0 | 0 | 2 | 0 | 1 | x | 4 |
Sheet - 5
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||
DiFranco | 2 | 0 | 1 | 1 | 1 | 0 | 0 | x | 5 | ||
  | |||||||||||
Third | 0 | 1 | 0 | 0 | 0 | 1 | 0 | x | 2 |