Open U18
Switch to U15
Standings
GP | W-L | LSD | |||
1 | 4 | 3-1 | 555 | ||
2 | 3 | 3-0 | 329.5 | ||
3 | 4 | 3-1 | 460.5 | ||
4 | 3 | 2-1 | 283 | ||
5 | 4 | 2-2 | 291 | ||
6 | 4 | 2-2 | 441 | ||
7 | 4 | 2-2 | 468.5 | ||
8 | 4 | 1-3 | 204 | ||
9 | 4 | 1-3 | 451 | ||
10 | 4 | 0-4 | 575 | ||
Schedule
Date | Sheet 1 | Sheet 2 | Sheet 3 | Sheet 4 | Sheet 5 |
---|---|---|---|---|---|
Sat, Apr 1 | AAcres (2) vs Collins (8) | - | Frlan (7) vs Benning (1) | DiFranco (10) vs Padbury (0) | Rowe (6) vs Ideson (4) |
Sat, Apr 1 | Rowe (7) vs Julien (5) | Benning (6) vs Ideson (2) | Collins (10) vs Padbury (7) | - | DiFranco (11) vs StJames (0) |
Sat, Apr 1 | - | - | AAcres (8) vs StJames (4) | Frlan (6) vs Julien (3) | - |
Sun, Apr 2 | Padbury (9) vs StJames (6) | Benning (4) vs Julien (3) | - | DiFranco (2) vs AAcres (7) | - |
Sun, Apr 2 | - | Rowe (9) vs Frlan (2) | Julien (1) vs Ideson (6) | Collins (7) vs StJames (11) | - |
Sun, Apr 2 | Frlan (2) vs Ideson (5) | AAcres (8) vs Padbury (3) | DiFranco (3) vs Collins (4) | Rowe (8) vs Benning (1) | - |
Scores
Sheet - 1
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||
Frlan | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | ||
  | |||||||||||
Ideson | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 5 |
Sheet - 2
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||
Padbury | 0 | 0 | 1 | 0 | 2 | 0 | x | 3 | |||
  | |||||||||||
AAcres | 1 | 1 | 0 | 5 | 0 | 1 | x | 8 |
Sheet - 3
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||
Collins | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 4 | ||
  | |||||||||||
DiFranco | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 3 |
Sheet - 4
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||
Rowe | 0 | 0 | 1 | 1 | 0 | 4 | 2 | x | 8 | ||
  | |||||||||||
Benning | 0 | 0 | 0 | 0 | 1 | 0 | 0 | x | 1 |
Game Time - Sunday, Apr 2
Sheet - 2
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||
Rowe | 2 | 0 | 3 | 2 | 0 | 2 | x | 9 | |||
  | |||||||||||
Frlan | 0 | 1 | 0 | 0 | 1 | 0 | x | 2 |
Sheet - 3
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||
Julien | 0 | 0 | 1 | 0 | 0 | 0 | x | 1 | |||
  | |||||||||||
Ideson | 1 | 0 | 0 | 1 | 2 | 2 | x | 6 |
Sheet - 4
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||
StJames | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 4 | 11 | ||
  | |||||||||||
Collins | 1 | 0 | 1 | 0 | 3 | 1 | 1 | 0 | 7 |
Game Time - Sunday, Apr 2
Sheet - 1
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||
StJames | 0 | 0 | 2 | 1 | 2 | 0 | 1 | x | 6 | ||
  | |||||||||||
Padbury | 3 | 3 | 0 | 0 | 0 | 3 | 0 | x | 9 |
Sheet - 2
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||
Julien | 0 | 0 | 1 | 0 | 1 | 0 | 1 | x | 3 | ||
  | |||||||||||
Benning | 0 | 0 | 0 | 2 | 0 | 2 | 0 | x | 4 |
Sheet - 4
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||
DiFranco | 0 | 0 | 0 | 2 | 0 | 0 | x | 2 | |||
  | |||||||||||
AAcres | 0 | 2 | 1 | 0 | 3 | 1 | x | 7 |
Game Time - Saturday, Apr 1
Sheet - 3
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||
StJames | 0 | 1 | 0 | 1 | 0 | 2 | 0 | x | 4 | ||
  | |||||||||||
AAcres | 1 | 0 | 5 | 0 | 1 | 0 | 1 | x | 8 |
Sheet - 4
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||
Frlan | 1 | 1 | 0 | 3 | 0 | 1 | 0 | x | 6 | ||
  | |||||||||||
Julien | 0 | 0 | 0 | 0 | 2 | 0 | 1 | x | 3 |
Game Time - Saturday, Apr 1
Sheet - 1
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||
Rowe | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 1 | 7 | ||
  | |||||||||||
Julien | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 5 |
Sheet - 2
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||
Ideson | 0 | 1 | 0 | 0 | 0 | 1 | 0 | x | 2 | ||
  | |||||||||||
Benning | 2 | 0 | 1 | 0 | 1 | 0 | 2 | x | 6 |
Sheet - 3
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||
Collins | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 5 | 10 | ||
  | |||||||||||
Padbury | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 7 |
Sheet - 5
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||
StJames | 0 | 0 | 0 | 0 | 0 | 0 | x | 0 | |||
  | |||||||||||
DiFranco | 1 | 1 | 1 | 2 | 4 | 2 | x | 11 |
Game Time - Saturday, Apr 1
Sheet - 1
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||
Collins | 0 | 3 | 0 | 2 | 1 | 2 | x | 8 | |||
  | |||||||||||
AAcres | 1 | 0 | 1 | 0 | 0 | 0 | x | 2 |
Sheet - 3
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||
Frlan | 0 | 0 | 1 | 1 | 1 | 0 | 4 | x | 7 | ||
  | |||||||||||
Benning | 0 | 0 | 0 | 0 | 0 | 1 | 0 | x | 1 |
Sheet - 4
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||
DiFranco | 0 | 2 | 0 | 4 | 4 | x | 10 | ||||
  | |||||||||||
Padbury | 0 | 0 | 0 | 0 | 0 | x | 0 |
Sheet - 5
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||
Rowe | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 6 | ||
  | |||||||||||
Ideson | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 4 |