Men's U20
Switch to Men's U18 Switch to Women's U18 Switch to Women's U20
Standings
GP | W-L | LSD | |||
1 | 3 | 3-0 | 223.5 | ||
2 | 3 | 2-1 | 40 | ||
3 | 3 | 1-2 | 116.5 | ||
4 | 3 | 0-3 | 373 | ||
Schedule
Date | Sheet 1 | Sheet 2 | Sheet 3 | Sheet 4 | Sheet 5 |
---|---|---|---|---|---|
Fri, Sep 27 | - | - | - | - | MU20-1 Garner (6) vs Nicholls (7) |
Fri, Sep 27 | - | MU20-2 Nicholls (8) vs Tremblay (3) | MU20-3 Garner (7) vs Rowley (5) | - | - |
Sat, Sep 28 | - | - | - | MU20-4 Tremblay (8) vs Rowley (3) | - |
Sat, Sep 28 | MU20-6 Tremblay (5) vs Garner (8) | MU20-5 Rowley (2) vs Nicholls (4) | - | - | - |
Sun, Sep 29 | - | - | Men's U20 Bronze Game Rowley (4) vs Tremblay (7) | - | - |
Sun, Sep 29 | - | - | - | - | Men's U20 Final Garner (2) vs Nicholls (8) |
Scores
Men's U20 Final Sheet - 5
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||
Garner | 0 | 1 | 0 | 0 | 1 | 0 | 0 | x | 2 | ||
  | |||||||||||
Nicholls | 2 | 0 | 0 | 3 | 0 | 2 | 1 | x | 8 |
Game Time - Sunday, Sep 29
Men's U20 Bronze Game Sheet - 3
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||
Rowley | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 4 | ||
  | |||||||||||
Tremblay | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 7 |
Game Time - Saturday, Sep 28
MU20-6 Sheet - 1
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||
Tremblay | 3 | 0 | 0 | 0 | 1 | 1 | 0 | x | 5 | ||
  | |||||||||||
Garner | 0 | 2 | 3 | 1 | 0 | 0 | 2 | x | 8 |
MU20-5 Sheet - 2
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||
Rowley | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | |
  | |||||||||||
Nicholls | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 4 |
Game Time - Saturday, Sep 28
MU20-4 Sheet - 4
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||
Tremblay | 1 | 2 | 0 | 0 | 3 | 1 | 1 | x | 8 | ||
  | |||||||||||
Rowley | 0 | 0 | 1 | 2 | 0 | 0 | 0 | x | 3 |
Game Time - Friday, Sep 27
MU20-2 Sheet - 2
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||
Nicholls | 2 | 1 | 0 | 3 | 0 | 2 | x | 8 | |||
  | |||||||||||
Tremblay | 0 | 0 | 2 | 0 | 1 | 0 | x | 3 |
MU20-3 Sheet - 3
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||
Garner | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 7 | ||
  | |||||||||||
Rowley | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 5 |
Game Time - Friday, Sep 27
MU20-1 Sheet - 5
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||
Garner | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 6 | ||
  | |||||||||||
Nicholls | 0 | 0 | 0 | 3 | 1 | 1 | 2 | 0 | 7 |