Men's U20
Switch to Men's U18 Switch to Women's U18 Switch to Women's U20
Standings
GP | W-L | LSD | |||
1 | 4 | 4-0 | 378.9 | ||
2 | 4 | 3-1 | 214.5 | ||
3 | 4 | 2-2 | 92.7 | ||
4 | 4 | 2-2 | 477.4 | ||
5 | 4 | 1-3 | 233 | ||
6 | 4 | 0-4 | 256.7 | ||
Schedule
Date | Sheet 1 | Sheet 2 | Sheet 3 | Sheet 4 | Sheet 5 | Sheet 6 |
---|---|---|---|---|---|---|
Fri, Sep 20 | - | - | - | MU20-1 Rowley (2) vs Tremblay (9) | - | MU20-2 Braun (2) vs Nicholls (9) |
Fri, Sep 20 | MU20-3 TylerSmith (4) vs Rowe (6) | - | - | - | - | - |
Sat, Sep 21 | - | - | - | WU20-4 Rowe (10) vs Braun (2) | WU20-5 Rowley (2) vs Nicholls (9) | WU20-6 Tremblay (8) vs TylerSmith (2) |
Sat, Sep 21 | WU20-7 Nicholls (4) vs TylerSmith (8) | WU20-8 Braun (8) vs Rowley (7) | WU20-9 Tremblay (7) vs Rowe (5) | - | - | - |
Sun, Sep 22 | - | - | - | MU20-10 Nicholls (6) vs Tremblay (11) | MU20-11 TylerSmith (7) vs Braun (6) | MU20-12 Rowe (6) vs Rowley (1) |
Sun, Sep 22 | - | MU20-SF Rowe (5) vs Nicholls (3) | - | - | - | - |
Sun, Sep 22 | - | - | MU20-Final Rowe (7) vs Tremblay (3) | - | - | - |
Scores
MU20-Final Sheet - 3
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||
Tremblay | 0 | 2 | 0 | 1 | 0 | 0 | 0 | x | 3 | ||
  | |||||||||||
Rowe | 2 | 0 | 3 | 0 | 0 | 1 | 1 | x | 7 |
Game Time - Sunday, Sep 22
MU20-SF Sheet - 2
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||
Nicholls | 0 | 1 | 1 | 1 | 0 | 0 | 0 | x | 3 | ||
  | |||||||||||
Rowe | 1 | 0 | 0 | 0 | 2 | 1 | 1 | x | 5 |
Game Time - Sunday, Sep 22
MU20-10 Sheet - 4
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||
Nicholls | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 6 | ||
  | |||||||||||
Tremblay | 0 | 4 | 2 | 0 | 0 | 2 | 1 | 2 | 11 |
MU20-11 Sheet - 5
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||
TylerSmith | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 7 | |
  | |||||||||||
Braun | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 6 |
MU20-12 Sheet - 6
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||
Rowe | 2 | 0 | 2 | 0 | 1 | 1 | x | 6 | |||
  | |||||||||||
Rowley | 0 | 0 | 0 | 1 | 0 | 0 | x | 1 |
Game Time - Saturday, Sep 21
WU20-7 Sheet - 1
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||
Nicholls | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | ||
  | |||||||||||
TylerSmith | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 2 | 8 |
WU20-8 Sheet - 2
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||
Braun | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 2 | 8 | ||
  | |||||||||||
Rowley | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 7 |
WU20-9 Sheet - 3
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||
Tremblay | 2 | 2 | 0 | 0 | 0 | 3 | 0 | x | 7 | ||
  | |||||||||||
Rowe | 0 | 0 | 1 | 1 | 1 | 0 | 2 | x | 5 |
Game Time - Saturday, Sep 21
WU20-4 Sheet - 4
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||
Rowe | 0 | 6 | 0 | 2 | 2 | x | 10 | ||||
  | |||||||||||
Braun | 1 | 0 | 1 | 0 | 0 | x | 2 |
WU20-5 Sheet - 5
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||
Rowley | 0 | 0 | 0 | 0 | 0 | 2 | x | 2 | |||
  | |||||||||||
Nicholls | 0 | 2 | 3 | 2 | 2 | 0 | x | 9 |
WU20-6 Sheet - 6
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||
Tremblay | 2 | 0 | 2 | 2 | 1 | 1 | x | 8 | |||
  | |||||||||||
TylerSmith | 0 | 2 | 0 | 0 | 0 | 0 | x | 2 |
Game Time - Friday, Sep 20
MU20-3 Sheet - 1
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||
TylerSmith | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 4 | |
  | |||||||||||
Rowe | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 6 |
Game Time - Friday, Sep 20
MU20-1 Sheet - 4
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||
Rowley | 0 | 0 | 0 | 1 | 0 | 1 | x | 2 | |||
  | |||||||||||
Tremblay | 1 | 4 | 1 | 0 | 3 | 0 | x | 9 |
MU20-2 Sheet - 6
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||
Braun | 0 | 0 | 1 | 0 | 1 | x | 2 | ||||
  | |||||||||||
Nicholls | 6 | 2 | 0 | 1 | 0 | x | 9 |