Women's U20
Switch to Men's U18 Switch to Women's U18 Switch to Men's U20
Standings
GP | W-L | LSD | |||
1 | 3 | 3-0 | 372 | ||
2 | 3 | 1-2 | 303.5 | ||
3 | 3 | 1-2 | 342.5 | ||
4 | 3 | 1-2 | 389 | ||
Schedule
Date | Sheet 1 | Sheet 2 | Sheet 3 | Sheet 4 | Sheet 5 |
---|---|---|---|---|---|
Fri, Sep 27 | - | - | - | - | WU20-1 Langford (2) vs StJames (6) |
Fri, Sep 27 | - | WU20-2 Wrigley (3) vs Dezura (6) | - | - | - |
Fri, Sep 27 | - | - | - | WU20-3 Dezura (5) vs Langford (9) | - |
Sat, Sep 28 | - | - | - | WU20-4 StJames (13) vs Wrigley (1) | - |
Sat, Sep 28 | - | - | - | - | WU20-5 StJames (4) vs Dezura (3) |
Sun, Sep 29 | WU20-6 Wrigley (8) vs Langford (5) | - | - | - | - |
Sun, Sep 29 | - | Women's U20 Bronze Game Langford (7) vs Wrigley (6) | - | Women's U20 Final Dezura (2) vs StJames (9) | - |
Scores
Women's U20 Bronze Game Sheet - 2
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||
Wrigley | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 6 | |
  | |||||||||||
Langford | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 1 | 7 |
Women's U20 Final Sheet - 4
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||
StJames | 1 | 1 | 0 | 0 | 3 | 4 | x | 9 | |||
  | |||||||||||
Dezura | 0 | 0 | 1 | 1 | 0 | 0 | x | 2 |
Game Time - Sunday, Sep 29
WU20-6 Sheet - 1
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||
Wrigley | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 0 | 8 | ||
  | |||||||||||
Langford | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 5 |
Game Time - Saturday, Sep 28
WU20-5 Sheet - 5
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||
StJames | 1 | 0 | 0 | 1 | 0 | 2 | 0 | x | 4 | ||
  | |||||||||||
Dezura | 0 | 1 | 0 | 0 | 2 | 0 | 0 | x | 3 |
Game Time - Saturday, Sep 28
WU20-4 Sheet - 4
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||
StJames | 0 | 5 | 2 | 3 | 3 | x | 13 | ||||
  | |||||||||||
Wrigley | 1 | 0 | 0 | 0 | 0 | x | 1 |
Game Time - Friday, Sep 27
WU20-3 Sheet - 4
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||
Dezura | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 5 | ||
  | |||||||||||
Langford | 0 | 1 | 0 | 2 | 0 | 2 | 3 | 1 | 9 |
Game Time - Friday, Sep 27
WU20-2 Sheet - 2
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||
Wrigley | 1 | 1 | 0 | 0 | 0 | 0 | 1 | x | 3 | ||
  | |||||||||||
Dezura | 0 | 0 | 1 | 3 | 1 | 1 | 0 | x | 6 |
Game Time - Friday, Sep 27
WU20-1 Sheet - 5
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||
Langford | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | ||
  | |||||||||||
StJames | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 6 |