Women's U20
Switch to Men's U18 Switch to Women's U18 Switch to Men's U20
Standings
GP | W-L | LSD | |||
1 | 4 | 4-0 | 223.2 | ||
2 | 4 | 4-0 | 417.2 | ||
3 | 4 | 2-2 | 578.5 | ||
4 | 4 | 1-3 | 269 | ||
5 | 4 | 1-3 | 514.7 | ||
6 | 4 | 0-4 | 248.7 | ||
Schedule
Date | Sheet 1 | Sheet 2 | Sheet 3 | Sheet 4 | Sheet 5 | Sheet 6 |
---|---|---|---|---|---|---|
Fri, Sep 20 | - | - | - | WU20-1 Langford (1) vs Vivier (8) | WU20-2 Cyr (3) vs Fortin (10) | WU20-3 Toner (9) vs Dezura (6) |
Sat, Sep 21 | WU20-4 Fortin (5) vs Langford (3) | WU20-5 Toner (3) vs Vivier (4) | WU20-6 Dezura (4) vs Cyr (10) | - | - | - |
Sat, Sep 21 | - | - | - | WU20-7 Dezura (5) vs Fortin (6) | WU20-8 Langford (8) vs Toner (7) | WU20-9 Vivier (9) vs Cyr (0) |
Sun, Sep 22 | WU20-10 Vivier (6) vs Dezura (3) | - | WU20-11 Fortin (7) vs Toner (2) | - | - | - |
Sun, Sep 22 | - | - | - | - | - | WU20-12 Cyr (3) vs Langford (5) |
Sun, Sep 22 | WU20-SF Fortin (9) vs Langford (2) | - | - | - | - | - |
Sun, Sep 22 | - | WU20-Final Fortin (9) vs Vivier (4) | - | - | - | - |
Scores
WU20-Final Sheet - 2
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||
Vivier | 1 | 0 | 2 | 0 | 0 | 1 | x | 4 | |||
  | |||||||||||
Fortin | 0 | 2 | 0 | 3 | 4 | 0 | x | 9 |
Game Time - Sunday, Sep 22
WU20-SF Sheet - 1
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||
Fortin | 2 | 0 | 2 | 1 | 3 | 1 | x | 9 | |||
  | |||||||||||
Langford | 0 | 2 | 0 | 0 | 0 | 0 | x | 2 |
Game Time - Sunday, Sep 22
WU20-12 Sheet - 6
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||
Cyr | 0 | 0 | 0 | 0 | 2 | 0 | 1 | x | 3 | ||
  | |||||||||||
Langford | 1 | 0 | 1 | 2 | 0 | 1 | 0 | x | 5 |
Game Time - Sunday, Sep 22
WU20-10 Sheet - 1
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||
Vivier | 1 | 1 | 1 | 0 | 2 | 1 | 0 | x | 6 | ||
  | |||||||||||
Dezura | 0 | 0 | 0 | 2 | 0 | 0 | 1 | x | 3 |
WU20-11 Sheet - 3
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||
Fortin | 1 | 2 | 1 | 2 | 0 | 1 | x | 7 | |||
  | |||||||||||
Toner | 0 | 0 | 0 | 0 | 2 | 0 | x | 2 |
Game Time - Saturday, Sep 21
WU20-7 Sheet - 4
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||
Dezura | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 5 | ||
  | |||||||||||
Fortin | 2 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 6 |
WU20-8 Sheet - 5
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||
Langford | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 3 | 8 | ||
  | |||||||||||
Toner | 2 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 7 |
WU20-9 Sheet - 6
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||
Vivier | 1 | 1 | 1 | 3 | 3 | x | 9 | ||||
  | |||||||||||
Cyr | 0 | 0 | 0 | 0 | 0 | x | 0 |
Game Time - Saturday, Sep 21
WU20-4 Sheet - 1
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||
Fortin | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 5 | ||
  | |||||||||||
Langford | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 3 |
WU20-5 Sheet - 2
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||
Toner | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | ||
  | |||||||||||
Vivier | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
WU20-6 Sheet - 3
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||
Dezura | 0 | 0 | 3 | 1 | 0 | 0 | 0 | x | 4 | ||
  | |||||||||||
Cyr | 3 | 1 | 0 | 0 | 1 | 3 | 2 | x | 10 |
Game Time - Friday, Sep 20
WU20-1 Sheet - 4
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||
Langford | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||
  | |||||||||||
Vivier | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 4 | 8 |
WU20-2 Sheet - 5
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||
Cyr | 0 | 1 | 0 | 2 | 0 | 0 | x | 3 | |||
  | |||||||||||
Fortin | 2 | 0 | 1 | 0 | 3 | 4 | x | 10 |
WU20-3 Sheet - 6
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||
Toner | 3 | 2 | 0 | 2 | 0 | 2 | 0 | x | 9 | ||
  | |||||||||||
Dezura | 0 | 0 | 3 | 0 | 2 | 0 | 1 | x | 6 |