Open U20
Standings
GP | W-L-T | Pts | ||||
1 | 16 | 12-4-0 | 24 | |||
2 | 16 | 10-4-2 | 22 | |||
3 | 16 | 10-6-0 | 20 | |||
4 | 15 | 9-5-1 | 19 | |||
5 | 15 | 6-7-2 | 14 | |||
6 | 16 | 7-9-0 | 14 | |||
7 | 16 | 6-10-0 | 12 | |||
8 | 16 | 4-11-1 | 9 | |||
9 | 16 | 3-11-2 | 8 | |||
Schedule
Note: Team with blue rocks have hammer
Date | Sheet 1 | Sheet 2 | Sheet 3 | Sheet 4 | Sheet 5 |
---|---|---|---|---|---|
Mon, Oct 3 | DiFranco (6) vs Davis (7) | Padbury (7) vs Rest (3) | - | Benning (8) vs Erhardt (2) | Frlan (6) vs QuebecJDC (6) |
Mon, Oct 10 | - | No games this week | No games this week | No games this week | No games this week |
Mon, Oct 17 | - | QuebecJDC (9) vs Bisson (2) | Benning (8) vs Rest (4) | DiFranco (6) vs Padbury (5) | Erhardt (3) vs Davis (9) |
Mon, Oct 24 | - | Padbury (8) vs Erhardt (2) | Bisson (4) vs Frlan (6) | Rest (4) vs Davis (3) | DiFranco (0) vs QuebecJDC (1) |
Mon, Oct 31 | - | Frlan (1) vs Davis (0) | DiFranco (6) vs Benning (3) | QuebecJDC (5) vs Padbury (5) | Bisson (0) vs Rest (1) |
Mon, Nov 7 | - | Rest (2) vs DiFranco (7) | Davis (2) vs QuebecJDC (8) | Erhardt (5) vs Bisson (3) | Benning (5) vs Frlan (2) |
Mon, Nov 14 | - | Bisson (4) vs Padbury (4) | QuebecJDC (6) vs Benning (1) | Frlan (8) vs DiFranco (3) | Erhardt (4) vs Rest (7) |
Mon, Nov 21 | - | Erhardt (2) vs QuebecJDC (10) | Davis (2) vs Benning (5) | Bisson (3) vs DiFranco (4) | Padbury (3) vs Frlan (4) |
Mon, Nov 28 | - | Benning (3) vs Bisson (6) | Frlan (9) vs Erhardt (4) | Davis (3) vs Padbury (5) | QuebecJDC (6) vs Rest (3) |
Mon, Dec 5 | - | QuebecJDC (6) vs Frlan (3) | Rest (1) vs Padbury (5) | Erhardt (1) vs Benning (10) | Davis (4) vs DiFranco (7) |
Mon, Dec 12 | - | Erhardt (2) vs DiFranco (6) | Bisson (6) vs Davis (0) | Rest (6) vs Frlan (7) | Padbury (4) vs Benning (5) |
Mon, Dec 19 | - | No games this week | No games this week | No games this week | No games this week |
Mon, Dec 26 | - | No games this week | No games this week | No games this week | No games this week |
Mon, Jan 2 | - | No games this week | No games this week | No games this week | No games this week |
Mon, Jan 9 | - | Erhardt (2) vs Padbury (10) | QuebecJDC (4) vs DiFranco (7) | Davis (8) vs Rest (1) | Frlan (8) vs Bisson (1) |
Mon, Jan 16 | - | Benning (2) vs QuebecJDC (4) | Padbury (6) vs Bisson (5) | DiFranco (1) vs Frlan (0) | Rest (6) vs Erhardt (8) |
Mon, Jan 23 | - | DiFranco (1) vs Rest (0) | QuebecJDC (5) vs Davis (2) | Bisson (7) vs Erhardt (7) | Frlan (4) vs Benning (3) |
Mon, Jan 30 | - | Davis (1) vs Frlan (7) | Rest (6) vs Bisson (4) | Benning (7) vs DiFranco (5) | Padbury (5) vs QuebecJDC (6) |
Mon, Feb 6 | - | Benning (3) vs Davis (7) | QuebecJDC (0) vs Erhardt (1) | - | DiFranco (1) vs Bisson (0) |
Mon, Feb 13 | - | Bisson (2) vs Benning (5) | Erhardt (1) vs Frlan (0) | Rest (9) vs QuebecJDC (2) | Padbury (0) vs Davis (1) |
Mon, Feb 20 | - | No games this week | No games this week | No games this week | No games this week |
Mon, Feb 27 | - | DiFranco (7) vs Erhardt (3) | Benning (6) vs Padbury (1) | Frlan (5) vs Rest (6) | Davis (4) vs Bisson (3) |
Mon, Mar 6 | - | Rest (6) vs Benning (8) | Padbury (3) vs DiFranco (7) | Bisson (1) vs QuebecJDC (0) | Davis (8) vs Erhardt (3) |
Mon, Mar 13 | Quarterfinal 3 Davis (1) vs Benning (9) | Quarterfinal 1 Erhardt (3) vs DiFranco (11) | Quarterfinal 2 Rest (2) vs QuebecJDC (8) | Quarterfinal 4 Padbury (2) vs Frlan (6) | - |
Mon, Mar 20 | - | Semifinal 2 Benning (6) vs QuebecJDC (4) | Consolation 1 Davis (2) vs Padbury (3) | Semifinal 1 Frlan (3) vs DiFranco (6) | Consolation 2 Bisson (4) vs Rest (4) |
Mon, Mar 27 | - | - | Final Benning (5) vs DiFranco (6) | - | - |
Scores
Final Sheet - 3
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||
Benning | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 5 | |
  | |||||||||||
DiFranco | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 6 |
Game Time - Monday, Mar 20
Semifinal 2 Sheet - 2
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||
Benning | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 6 | ||
  | |||||||||||
QuebecJDC | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 4 |
Consolation 1 Sheet - 3
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||
Davis | 0 | 0 | 0 | 1 | 1 | 0 | x | 2 | |||
  | |||||||||||
Padbury | 0 | 1 | 1 | 0 | 0 | 1 | x | 3 |
Semifinal 1 Sheet - 4
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||
Frlan | 0 | 1 | 1 | 0 | 0 | 1 | 0 | x | 3 | ||
  | |||||||||||
DiFranco | 2 | 0 | 0 | 1 | 2 | 0 | 1 | x | 6 |
Consolation 2 Sheet - 5
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||
Bisson | 1 | 0 | 1 | 1 | 0 | 1 | x | 4 | |||
  | |||||||||||
Rest | 0 | 3 | 0 | 0 | 1 | 0 | x | 4 |
Game Time - Monday, Mar 13
Quarterfinal 3 Sheet - 1
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||
Davis | 0 | 0 | 1 | 0 | 0 | x | 1 | ||||
  | |||||||||||
Benning | 3 | 2 | 0 | 3 | 1 | x | 9 |
Quarterfinal 1 Sheet - 2
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||
Erhardt | 0 | 0 | 1 | 0 | 2 | 0 | x | 3 | |||
  | |||||||||||
DiFranco | 4 | 3 | 0 | 1 | 0 | 3 | x | 11 |
Quarterfinal 2 Sheet - 3
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||
Rest | 0 | 0 | 2 | 0 | 0 | 0 | x | 2 | |||
  | |||||||||||
QuebecJDC | 1 | 3 | 0 | 1 | 1 | 2 | x | 8 |
Quarterfinal 4 Sheet - 4
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||
Padbury | 0 | 0 | 0 | 1 | 1 | 0 | 0 | x | 2 | ||
  | |||||||||||
Frlan | 0 | 1 | 2 | 0 | 0 | 1 | 2 | x | 6 |
Game Time - Monday, Mar 6
Sheet - 2
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||
Rest | 0 | 3 | 0 | 0 | 3 | 0 | x | 6 | |||
  | |||||||||||
Benning | 0 | 0 | 1 | 4 | 0 | 3 | x | 8 |
Sheet - 3
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||
Padbury | 0 | 0 | 2 | 0 | 1 | 0 | x | 3 | |||
  | |||||||||||
DiFranco | 2 | 2 | 0 | 2 | 0 | 1 | x | 7 |
Sheet - 4
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||
Bisson | 1 | x | 1 | ||||||||
  | |||||||||||
QuebecJDC | 0 | x | 0 |
Sheet - 5
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||
Davis | 0 | 1 | 1 | 0 | 3 | 3 | x | 8 | |||
  | |||||||||||
Erhardt | 2 | 0 | 0 | 1 | 0 | 0 | x | 3 |
Game Time - Monday, Feb 27
Sheet - 2
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||
DiFranco | 0 | 1 | 3 | 2 | 1 | 0 | x | 7 | |||
  | |||||||||||
Erhardt | 1 | 0 | 0 | 0 | 0 | 2 | x | 3 |
Sheet - 3
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||
Benning | 0 | 0 | 2 | 3 | 1 | x | 6 | ||||
  | |||||||||||
Padbury | 0 | 1 | 0 | 0 | 0 | x | 1 |
Sheet - 4
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||
Frlan | 0 | 0 | 3 | 0 | 1 | 1 | 0 | x | 5 | ||
  | |||||||||||
Rest | 1 | 3 | 0 | 1 | 0 | 0 | 1 | x | 6 |
Sheet - 5
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||
Davis | 1 | 1 | 0 | 1 | 0 | 1 | x | 4 | |||
  | |||||||||||
Bisson | 0 | 0 | 2 | 0 | 1 | 0 | x | 3 |
Game Time - Monday, Feb 13
Sheet - 2
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||
Bisson | 0 | 0 | 0 | 1 | 0 | 1 | 0 | x | 2 | ||
  | |||||||||||
Benning | 1 | 0 | 1 | 0 | 2 | 0 | 1 | x | 5 |
Sheet - 3
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||
Erhardt | 1 | x | 1 | ||||||||
  | |||||||||||
Frlan | 0 | x | 0 |
Sheet - 4
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||
Rest | 3 | 0 | 1 | 1 | 4 | x | 9 | ||||
  | |||||||||||
QuebecJDC | 0 | 2 | 0 | 0 | 0 | x | 2 |
Sheet - 5
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||
Padbury | 0 | x | 0 | ||||||||
  | |||||||||||
Davis | 1 | x | 1 |
Game Time - Monday, Feb 6
Sheet - 2
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||
Benning | 0 | 1 | 0 | 1 | 0 | 1 | x | 3 | |||
  | |||||||||||
Davis | 2 | 0 | 2 | 0 | 3 | 0 | x | 7 |
Sheet - 3
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||
QuebecJDC | 0 | x | 0 | ||||||||
  | |||||||||||
Erhardt | 1 | x | 1 |
Sheet - 5
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||
DiFranco | 1 | x | 1 | ||||||||
  | |||||||||||
Bisson | 0 | x | 0 |
Game Time - Monday, Jan 30
Sheet - 2
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||
Davis | 0 | 0 | 0 | 0 | 1 | x | 1 | ||||
  | |||||||||||
Frlan | 4 | 2 | 0 | 1 | 0 | x | 7 |
Sheet - 3
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||
Rest | 1 | 4 | 0 | 0 | 1 | x | 6 | ||||
  | |||||||||||
Bisson | 0 | 0 | 2 | 2 | 0 | x | 4 |
Sheet - 4
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||
Benning | 0 | 2 | 0 | 0 | 2 | 0 | 3 | x | 7 | ||
  | |||||||||||
DiFranco | 2 | 0 | 2 | 0 | 0 | 1 | 0 | x | 5 |
Sheet - 5
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||
Padbury | 0 | 0 | 3 | 1 | 0 | 1 | 0 | x | 5 | ||
  | |||||||||||
QuebecJDC | 0 | 3 | 0 | 0 | 1 | 0 | 2 | x | 6 |
Game Time - Monday, Jan 23
Sheet - 2
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||
DiFranco | 1 | x | 1 | ||||||||
  | |||||||||||
Rest | 0 | x | 0 |
Sheet - 3
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||
QuebecJDC | 0 | 1 | 0 | 1 | 3 | x | 5 | ||||
  | |||||||||||
Davis | 1 | 0 | 1 | 0 | 0 | x | 2 |
Sheet - 4
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||
Bisson | 0 | 4 | 0 | 2 | 0 | 1 | x | 7 | |||
  | |||||||||||
Erhardt | 3 | 0 | 3 | 0 | 1 | 0 | x | 7 |
Sheet - 5
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||
Frlan | 1 | 0 | 1 | 0 | 1 | 0 | 1 | x | 4 | ||
  | |||||||||||
Benning | 0 | 2 | 0 | 1 | 0 | 0 | 0 | x | 3 |
Game Time - Monday, Jan 16
Sheet - 2
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||
Benning | 0 | 2 | 0 | 0 | 0 | 0 | x | 2 | |||
  | |||||||||||
QuebecJDC | 2 | 0 | 1 | 0 | 0 | 1 | x | 4 |
Sheet - 3
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||
Padbury | 0 | 0 | 2 | 0 | 3 | 0 | 1 | x | 6 | ||
  | |||||||||||
Bisson | 2 | 1 | 0 | 1 | 0 | 1 | 0 | x | 5 |
Sheet - 4
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||
DiFranco | 1 | x | 1 | ||||||||
  | |||||||||||
Frlan | 0 | x | 0 |
Sheet - 5
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||
Rest | 1 | 0 | 0 | 0 | 2 | 3 | x | 6 | |||
  | |||||||||||
Erhardt | 0 | 2 | 2 | 4 | 0 | 0 | x | 8 |
Game Time - Monday, Jan 9
Sheet - 2
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||
Erhardt | 0 | 0 | 0 | 1 | 1 | 0 | 0 | x | 2 | ||
  | |||||||||||
Padbury | 2 | 2 | 2 | 0 | 0 | 2 | 2 | x | 10 |
Sheet - 3
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||
QuebecJDC | 0 | 0 | 0 | 1 | 0 | 3 | x | 4 | |||
  | |||||||||||
DiFranco | 5 | 0 | 0 | 0 | 2 | 0 | x | 7 |
Sheet - 4
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||
Davis | 1 | 0 | 2 | 0 | 5 | x | 8 | ||||
  | |||||||||||
Rest | 0 | 1 | 0 | 0 | 0 | x | 1 |
Sheet - 5
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||
Frlan | 4 | 3 | 1 | 0 | x | 8 | |||||
  | |||||||||||
Bisson | 0 | 0 | 0 | 1 | x | 1 |
Game Time - Monday, Dec 12
Sheet - 2
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||
Erhardt | 0 | 0 | 2 | 0 | 0 | x | 2 | ||||
  | |||||||||||
DiFranco | 3 | 1 | 0 | 1 | 1 | x | 6 |
Sheet - 3
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||
Bisson | 1 | 1 | 2 | 1 | 1 | x | 6 | ||||
  | |||||||||||
Davis | 0 | 0 | 0 | 0 | 0 | x | 0 |
Sheet - 4
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||
Rest | 0 | 2 | 0 | 2 | 0 | 2 | 0 | x | 6 | ||
  | |||||||||||
Frlan | 1 | 0 | 2 | 0 | 1 | 0 | 3 | x | 7 |
Sheet - 5
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||
Padbury | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4 | ||
  | |||||||||||
Benning | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 5 |
Game Time - Monday, Dec 5
Sheet - 2
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||
QuebecJDC | 0 | 1 | 0 | 2 | 0 | 3 | x | 6 | |||
  | |||||||||||
Frlan | 0 | 0 | 2 | 0 | 1 | 0 | x | 3 |
Sheet - 3
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||
Rest | 0 | 0 | 0 | 1 | 0 | 0 | x | 1 | |||
  | |||||||||||
Padbury | 0 | 1 | 0 | 0 | 3 | 1 | x | 5 |
Sheet - 4
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||
Erhardt | 0 | 0 | 0 | 1 | x | 1 | |||||
  | |||||||||||
Benning | 1 | 5 | 4 | 0 | x | 10 |
Sheet - 5
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||
Davis | 0 | 1 | 0 | 2 | 1 | 0 | x | 4 | |||
  | |||||||||||
DiFranco | 2 | 0 | 4 | 0 | 0 | 1 | x | 7 |
Game Time - Monday, Nov 28
Sheet - 2
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||
Benning | 2 | 0 | 1 | 0 | 0 | 0 | x | 3 | |||
  | |||||||||||
Bisson | 0 | 1 | 0 | 1 | 2 | 2 | x | 6 |
Sheet - 3
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||
Frlan | 1 | 0 | 5 | 0 | 0 | 3 | x | 9 | |||
  | |||||||||||
Erhardt | 0 | 2 | 0 | 1 | 1 | 0 | x | 4 |
Sheet - 4
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||
Davis | 1 | 0 | 1 | 1 | 0 | 0 | x | 3 | |||
  | |||||||||||
Padbury | 0 | 1 | 0 | 0 | 3 | 1 | x | 5 |
Sheet - 5
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||
QuebecJDC | 0 | 1 | 0 | 3 | 2 | x | 6 | ||||
  | |||||||||||
Rest | 2 | 0 | 1 | 0 | 0 | x | 3 |
Game Time - Monday, Nov 21
Sheet - 2
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||
Erhardt | 1 | 0 | 0 | 0 | 0 | 1 | x | 2 | |||
  | |||||||||||
QuebecJDC | 0 | 1 | 3 | 2 | 4 | 0 | x | 10 |
Sheet - 3
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||
Davis | 0 | 1 | 0 | 1 | 0 | 0 | x | 2 | |||
  | |||||||||||
Benning | 2 | 0 | 1 | 0 | 1 | 1 | x | 5 |
Sheet - 4
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||
Bisson | 0 | 0 | 1 | 0 | 2 | 0 | x | 3 | |||
  | |||||||||||
DiFranco | 0 | 1 | 0 | 0 | 0 | 3 | x | 4 |
Sheet - 5
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||
Padbury | 0 | 1 | 0 | 1 | 1 | 0 | x | 3 | |||
  | |||||||||||
Frlan | 2 | 0 | 1 | 0 | 0 | 1 | x | 4 |
Game Time - Monday, Nov 14
Sheet - 2
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||
Bisson | 0 | 0 | 0 | 1 | 3 | 0 | 0 | x | 4 | ||
  | |||||||||||
Padbury | 0 | 0 | 2 | 0 | 0 | 1 | 1 | x | 4 |
Sheet - 3
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||
QuebecJDC | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 6 | ||
  | |||||||||||
Benning | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Sheet - 4
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||
Frlan | 0 | 1 | 0 | 4 | 0 | 3 | x | 8 | |||
  | |||||||||||
DiFranco | 1 | 0 | 1 | 0 | 1 | 0 | x | 3 |
Sheet - 5
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||
Erhardt | 0 | 0 | 0 | 2 | 1 | 1 | x | 4 | |||
  | |||||||||||
Rest | 0 | 2 | 5 | 0 | 0 | 0 | x | 7 |
Game Time - Monday, Nov 7
Sheet - 2
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||
Rest | 0 | 0 | 1 | 1 | 0 | 0 | x | 2 | |||
  | |||||||||||
DiFranco | 2 | 2 | 0 | 0 | 1 | 2 | x | 7 |
Sheet - 3
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||
Davis | 0 | 0 | 1 | 1 | 0 | x | 2 | ||||
  | |||||||||||
QuebecJDC | 2 | 2 | 0 | 0 | 4 | x | 8 |
Sheet - 4
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||
Erhardt | 0 | 4 | 0 | 1 | 0 | x | 5 | ||||
  | |||||||||||
Bisson | 1 | 0 | 1 | 0 | 1 | x | 3 |
Sheet - 5
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||
Benning | 0 | 1 | 1 | 2 | 1 | x | 5 | ||||
  | |||||||||||
Frlan | 2 | 0 | 0 | 0 | 0 | x | 2 |
Game Time - Monday, Oct 31
Sheet - 2
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||
Frlan | 1 | x | 1 | ||||||||
  | |||||||||||
Davis | 0 | x | 0 |
Sheet - 3
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||
DiFranco | 0 | 1 | 3 | 0 | 1 | 1 | x | 6 | |||
  | |||||||||||
Benning | 1 | 0 | 0 | 2 | 0 | 0 | x | 3 |
Sheet - 4
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||
QuebecJDC | 0 | 0 | 1 | 1 | 0 | 1 | 2 | x | 5 | ||
  | |||||||||||
Padbury | 0 | 2 | 0 | 0 | 3 | 0 | 0 | x | 5 |
Sheet - 5
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||
Bisson | 0 | x | 0 | ||||||||
  | |||||||||||
Rest | 1 | x | 1 |
Game Time - Monday, Oct 24
Sheet - 2
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||
Padbury | 2 | 3 | 0 | 1 | 2 | 0 | x | 8 | |||
  | |||||||||||
Erhardt | 0 | 0 | 1 | 0 | 0 | 1 | x | 2 |
Sheet - 3
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||
