Open U20
Standings
GP | W-L | LSD | |||
1 | 4 | 4-0 | 368.2 | ||
2 | 4 | 4-0 | 406.7 | ||
3 | 4 | 3-1 | 289.4 | ||
4 | 4 | 2-2 | 308.9 | ||
5 | 4 | 2-2 | 310.8 | ||
6 | 4 | 2-2 | 314.9 | ||
7 | 4 | 2-2 | 359.4 | ||
8 | 4 | 1-3 | 529.2 | ||
9 | 4 | 0-4 | 254.9 | ||
10 | 4 | 0-4 | 740 | ||
Schedule
Date | Sheet 1 | Sheet 2 | Sheet 3 | Sheet 4 | Sheet 5 |
---|---|---|---|---|---|
Sat, Jan 13 | Parkinson (1) vs Wright (8) | Gionest (6) vs Daigle (4) | Langford (1) vs Braun (0) | Aucoin (13) vs Beauchemin (6) | Cyr (5) vs Amyotte (4) |
Sat, Jan 13 | Cyr (4) vs Aucoin (3) | Langford (5) vs Parkinson (2) | Gionest (7) vs Beauchemin (4) | Amyotte (1) vs Braun (0) | Daigle (6) vs Wright (3) |
Sat, Jan 13 | Langford (5) vs Amyotte (3) | Aucoin (3) vs Daigle (12) | Cyr (8) vs Parkinson (1) | Gionest (7) vs Wright (0) | Beauchemin (1) vs Braun (0) |
Sun, Jan 14 | Beauchemin (6) vs Daigle (4) | Cyr (1) vs Braun (0) | Aucoin (6) vs Wright (5) | Parkinson (3) vs Amyotte (10) | Gionest (10) vs Langford (8) |
Sun, Jan 14 | E Final Parkinson (1) vs Braun (0) | D Final Daigle (3) vs Wright (11) | B Final Langford (7) vs Aucoin (2) | Final Gionest (6) vs Cyr (2) | C Final Beauchemin (10) vs Amyotte (7) |
Scores
E Final Sheet - 1
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||
Parkinson | 1 | x | 1 | ||||||||
  | |||||||||||
Braun | 0 | x | 0 |
D Final Sheet - 2
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||
Daigle | 1 | 0 | 2 | 0 | 0 | 0 | x | 3 | |||
  | |||||||||||
Wright | 0 | 2 | 0 | 4 | 1 | 4 | x | 11 |
B Final Sheet - 3
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||
Langford | 1 | 0 | 0 | 3 | 3 | 0 | x | 7 | |||
  | |||||||||||
Aucoin | 0 | 0 | 0 | 0 | 0 | 2 | x | 2 |
Final Sheet - 4
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||
Cyr | 0 | 0 | 1 | 0 | 1 | 0 | 0 | x | 2 | ||
  | |||||||||||
Gionest | 0 | 1 | 0 | 3 | 0 | 0 | 2 | x | 6 |
C Final Sheet - 5
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||
Amyotte | 0 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 7 | ||
  | |||||||||||
Beauchemin | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 3 | 10 |
Game Time - Sunday, Jan 14
Sheet - 1
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||
Daigle | 0 | 2 | 0 | 0 | 1 | 0 | 1 | x | 4 | ||
  | |||||||||||
Beauchemin | 1 | 0 | 1 | 2 | 0 | 2 | 0 | x | 6 |
Sheet - 2
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||
Cyr | 1 | x | 1 | ||||||||
  | |||||||||||
Braun | 0 | x | 0 |
Sheet - 3
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||
Aucoin | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 6 | |
  | |||||||||||
Wright | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 5 |
Sheet - 4
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||
Parkinson | 0 | 0 | 1 | 2 | x | 3 | |||||
  | |||||||||||
Amyotte | 5 | 5 | 0 | 0 | x | 10 |
Sheet - 5
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||
Langford | 3 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 8 | ||
  | |||||||||||
Gionest | 0 | 0 | 3 | 0 | 1 | 2 | 0 | 4 | 10 |
Game Time - Saturday, Jan 13
Sheet - 1
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||
Langford | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 5 | ||
  | |||||||||||
Amyotte | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 3 |
Sheet - 2
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||
Aucoin | 1 | 0 | 0 | 2 | 0 | x | 3 | ||||
  | |||||||||||
Daigle | 0 | 6 | 2 | 0 | 4 | x | 12 |
Sheet - 3
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||
Parkinson | 0 | 1 | 0 | 0 | x | 1 | |||||
  | |||||||||||
Cyr | 2 | 0 | 3 | 3 | x | 8 |
Sheet - 4
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||
Gionest | 3 | 2 | 1 | 1 | x | 7 | |||||
  | |||||||||||
Wright | 0 | 0 | 0 | 0 | x | 0 |
Sheet - 5
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||
Beauchemin | 1 | x | 1 | ||||||||
  | |||||||||||
Braun | 0 | x | 0 |
Game Time - Saturday, Jan 13
Sheet - 1
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||
Aucoin | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | ||
  | |||||||||||
Cyr | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 4 |
Sheet - 2
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||
Langford | 0 | 3 | 0 | 0 | 0 | 1 | 1 | x | 5 | ||
  | |||||||||||
Parkinson | 0 | 0 | 0 | 1 | 1 | 0 | 0 | x | 2 |
Sheet - 3
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||
Gionest | 0 | 2 | 1 | 0 | 3 | 1 | 0 | x | 7 | ||
  | |||||||||||
Beauchemin | 2 | 0 | 0 | 1 | 0 | 0 | 1 | x | 4 |
Sheet - 4
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||
Amyotte | 1 | x | 1 | ||||||||
  | |||||||||||
Braun | 0 | x | 0 |
Sheet - 5
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||
Daigle | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 6 | ||
  | |||||||||||
Wright | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 3 |
Game Time - Saturday, Jan 13
Sheet - 1
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||
Wright | 1 | 1 | 1 | 5 | 0 | x | 8 | ||||
  | |||||||||||
Parkinson | 0 | 0 | 0 | 0 | 1 | x | 1 |
Sheet - 2
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||
Daigle | 0 | 0 | 0 | 2 | 0 | 2 | 0 | x | 4 | ||
  | |||||||||||
Gionest | 1 | 0 | 1 | 0 | 1 | 0 | 3 | x | 6 |
Sheet - 3
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||
Braun | 0 | x | 0 | ||||||||
  | |||||||||||
Langford | 1 | x | 1 |
Sheet - 4
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||
Aucoin | 2 | 0 | 3 | 0 | 6 | 0 | 2 | x | 13 | ||
  | |||||||||||
Beauchemin | 0 | 2 | 0 | 2 | 0 | 2 | 0 | x | 6 |
Sheet - 5
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||
Amyotte | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 4 | ||
  | |||||||||||
Cyr | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 5 |